Coreum $0.065 24h -1.204%
Coreum Price Action Overview
Contact Address | Currency Name: |
Transition Fee | |
Price Change (1h) | 0.23% |
Price Change (24h) | 2.83% |
All-Time High | $3 5% |
Market Cap | $26,746,098 |
24h Volume | $1,716,300 |
Circulating Supply | $384,792,048 |
Coreum ROI | 5 |
Coreum - Explained
Coreum (COREUM) is the third-generation layer-1 blockchain for business applications developed to bring optimally efficient and secure DeFi platform and global enterprise management solutions.
Started as a SAAS-based project with the emphasis on large transaction velocity and adherence to ISO20022, Coreum can process up to 7000 TPS due to the BPoS consensus.
New features of the platform include ‘Smart Tokens’ based on the WASM smart contracts; the Programmable capability includes tokenized Real World Assets (RWA) and Neobank applications.
The concept of Coreum allows for seamless on-chain issuance of both, fully fungible and digital assets complementing other financial instruments such as stablecoins, digital assets or CBDCs.
Security and scalability are key requirements for Coreum, and they use Cosmos SDK and Tendermint consensus engine as for byzantine fault tolerance and fast block validation.
IBC (Inter Blockchain Communication Protocol) helps to avoid integration issues, and cross-chain communication with other Cosmos networks, DEXs.
The COREUM token is the inbuilt currency of the Coreum platform with primary utility in staking, voting, as well as in the functioning of the network. Its total circulation amounted to 100 million tokens. The first half was distributed among the community through airdrops, which creates widespread ownership and broad engagement in network decision-making. It is also possible to trade COREUM tokens which are listed at Poloniex using the USDT base currency.
Coreum - Historical Price Data: A Look into the Past Performance
Coreum - Price Action: Key Indicators
Daily Metrics (change):
Coreum - How to analyze price action?
Coreum - Price Analysis Indicators
Coreum - Users and Social Sentiment Analysis
Coreum - Holders and Distribution Analysis
Coreum - Volatility and Returns Analysis
Coreum Price Prediction
Coreum - A Technical Overview
Coreum Price Prediction Indicators
Coreum Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Coreum Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Coreum Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Coreum Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Coreum Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Coreum Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |