Creditcoin $0.629 24h -0.646%
Creditcoin Price Action Overview
Creditcoin - Explained
Creditcoin was introduced in 2019 by a team based in the US, Canada, South Korea, Nigeria, and Estonia. It is also an interoperable blockchain-based lending protocol. It is capable of functioning on several different blockchains.
Creditcoin’s core mission is to connect lenders and borrowers for secure and reliable borrowing and lending to create a truly decentralized global economy.
Creditcoin, unlike most other lending protocols, operates on a Proof of Work blockchain and is based on the Substrate framework.
That helps the Creditcoin protocol to remain interoperable and scalable in terms of providing credit-based lending rather than collateral-based lending, as we have seen with other protocols. That makes Creditcoin more available to a more extensive pool of users.
Coupled with its cross-blockchain compatibility, this protocol is one of the most versatile and scalable lending protocols.
The $CTC token is the native cryptocurrency of the Creditcoin protocol. Users can use this token to pay transaction fees. The protocol also uses it to reward participants.
The CTC token is ranked the 242nd largest cryptocurrency on the market, with a market cap of $175 billion at press time. The cryptocurrency also has a total supply of around 600 million. It can be found mostly on centralized exchanges (CEXs) like Binance, Kucoin, and OKX, with only Uniswap as its DEX alternative.
Creditcoin - Historical Price Data: A Look into the Past Performance
Creditcoin - Price Action: Key Indicators
Daily Metrics (change):
Creditcoin - How to analyze price action?
Creditcoin - Price Analysis Indicators
Creditcoin - Users and Social Sentiment Analysis
Creditcoin - Holders and Distribution Analysis
Creditcoin - Volatility and Returns Analysis
Creditcoin Price Prediction
Creditcoin - A Technical Overview
Creditcoin Price Prediction Indicators
Creditcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.800 | $1 | $1.200 | 59.0% |
April | $0.800 | $1 | $1.200 | 59.0% |
May | $0.800 | $1 | $1.200 | 59.0% |
June | $0.800 | $1 | $1.200 | 59.0% |
July | $0.800 | $1 | $1.200 | 59.0% |
August | $0.800 | $1 | $1.200 | 59.0% |
September | $0.800 | $1 | $1.200 | 59.0% |
October | $0.800 | $1 | $1.200 | 59.0% |
November | $0.800 | $1 | $1.200 | 59.0% |
December | $0.800 | $1 | $1.200 | 59.0% |
Creditcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.800 | $1 | $1.200 | 59.0% |
April | $0.800 | $1 | $1.200 | 59.0% |
May | $0.800 | $1 | $1.200 | 59.0% |
June | $0.800 | $1 | $1.200 | 59.0% |
July | $0.800 | $1 | $1.200 | 59.0% |
August | $0.800 | $1 | $1.200 | 59.0% |
September | $0.800 | $1 | $1.200 | 59.0% |
October | $0.800 | $1 | $1.200 | 59.0% |
November | $0.800 | $1 | $1.200 | 59.0% |
December | $0.800 | $1 | $1.200 | 59.0% |
Creditcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 59.0% |
February | $0.800 | $1 | $1.200 | 59.0% |
March | $0.800 | $1 | $1.200 | 59.0% |
April | $0.800 | $1 | $1.200 | 59.0% |
May | $0.800 | $1 | $1.200 | 59.0% |
June | $0.800 | $1 | $1.200 | 59.0% |
July | $0.800 | $1 | $1.200 | 59.0% |
August | $0.800 | $1 | $1.200 | 59.0% |
September | $0.800 | $1 | $1.200 | 59.0% |
October | $0.800 | $1 | $1.200 | 59.0% |
November | $0.800 | $1 | $1.200 | 59.0% |
December | $0.800 | $1 | $1.200 | 59.0% |
Creditcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 59.0% |
February | $0.800 | $1 | $1.200 | 59.0% |
March | $0.800 | $1 | $1.200 | 59.0% |
April | $0.800 | $1 | $1.200 | 59.0% |
May | $0.800 | $1 | $1.200 | 59.0% |
June | $0.800 | $1 | $1.200 | 59.0% |
July | $0.800 | $1 | $1.200 | 59.0% |
August | $0.800 | $1 | $1.200 | 59.0% |
September | $0.800 | $1 | $1.200 | 59.0% |
October | $0.800 | $1 | $1.200 | 59.0% |
November | $0.800 | $1 | $1.200 | 59.0% |
December | $0.800 | $1 | $1.200 | 59.0% |
Creditcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 59.0% |
February | $0.800 | $1 | $1.200 | 59.0% |
March | $0.800 | $1 | $1.200 | 59.0% |
April | $0.800 | $1 | $1.200 | 59.0% |
May | $0.800 | $1 | $1.200 | 59.0% |
June | $0.800 | $1 | $1.200 | 59.0% |
July | $0.800 | $1 | $1.200 | 59.0% |
August | $0.800 | $1 | $1.200 | 59.0% |
September | $0.800 | $1 | $1.200 | 59.0% |
October | $1.600 | $2 | $2.400 | 218.0% |
November | $1.600 | $2 | $2.400 | 218.0% |
December | $1.600 | $2 | $2.400 | 218.0% |
Creditcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 218.0% |
February | $1.600 | $2 | $2.400 | 218.0% |
March | $1.600 | $2 | $2.400 | 218.0% |
April | $1.600 | $2 | $2.400 | 218.0% |
May | $1.600 | $2 | $2.400 | 218.0% |
June | $1.600 | $2 | $2.400 | 218.0% |
July | $1.600 | $2 | $2.400 | 218.0% |
August | $1.600 | $2 | $2.400 | 218.0% |
September | $1.600 | $2 | $2.400 | 218.0% |
October | $1.600 | $2 | $2.400 | 218.0% |
November | $1.600 | $2 | $2.400 | 218.0% |
December | $1.600 | $2 | $2.400 | 218.0% |