
EthereumPoW $1.114 24h 0.115%

EthereumPoW Price Action Overview

EthereumPoW - Explained
EthereumPoW used to be Ethereum.
However, today, the Ethereum PoW network is a forked version of Ethereum, created by a group of miners after the Ethereum Merge in September 2022.
Interestingly, only a few years ago, Ethereum used to be a proof-of-work blockchain, much like Bitcoin.
However, the Proof of Work consensus model has been criticized on several occasions for its energy-intensive computation, heavy reliance on fossil fuel in several parts of the world, and the general effects of this fossil fuel burning on global warming.
Ethereum merged with the Beacon Chain in 2022 based on these concerns (and many others), becoming a proof-of-stake blockchain.
However, the original proof of work of the Ethereum network remained standing and is now known as EthereumPoW—a huge, fully functional part of Ethereum’s history.
The $ETHW cryptocurrency is the native token of this platform and is ranked the 184th largest cryptocurrency by market cap.
It also has a capitalization of around $250 million and a circulation and total supply of 107,818,999 tokens.
Interestingly, the cryptocurrency trades under the $5 mark despite an all-time high of around $141 only two years ago in 2022.

EthereumPoW - Historical Price Data: A Look into the Past Performance

EthereumPoW - Price Action: Key Indicators
Daily Metrics (change):

EthereumPoW - How to analyze price action?

EthereumPoW - Price Analysis Indicators

EthereumPoW - Users and Social Sentiment Analysis

EthereumPoW - Holders and Distribution Analysis

EthereumPoW - Volatility and Returns Analysis

EthereumPoW Price Prediction

EthereumPoW - A Technical Overview

EthereumPoW Price Prediction Indicators

EthereumPoW Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
April | $0.800 | $1 | $1.200 | -10.2% |
May | $0.800 | $1 | $1.200 | -10.2% |
June | $0.800 | $1 | $1.200 | -10.2% |
July | $0.800 | $1 | $1.200 | -10.2% |
August | $0.800 | $1 | $1.200 | -10.2% |
September | $0.800 | $1 | $1.200 | -10.2% |
October | $0.800 | $1 | $1.200 | -10.2% |
November | $0.800 | $1 | $1.200 | -10.2% |
December | $0.800 | $1 | $1.200 | -10.2% |

EthereumPoW Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
April | $0.800 | $1 | $1.200 | -10.2% |
May | $0.800 | $1 | $1.200 | -10.2% |
June | $0.800 | $1 | $1.200 | -10.2% |
July | $0.800 | $1 | $1.200 | -10.2% |
August | $0.800 | $1 | $1.200 | -10.2% |
September | $0.800 | $1 | $1.200 | -10.2% |
October | $0.800 | $1 | $1.200 | -10.2% |
November | $0.800 | $1 | $1.200 | -10.2% |
December | $0.800 | $1 | $1.200 | -10.2% |

EthereumPoW Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | -10.2% |
February | $0.800 | $1 | $1.200 | -10.2% |
March | $0.800 | $1 | $1.200 | -10.2% |
April | $0.800 | $1 | $1.200 | -10.2% |
May | $0.800 | $1 | $1.200 | -10.2% |
June | $0.800 | $1 | $1.200 | -10.2% |
July | $1.600 | $2 | $2.400 | 79.5% |
August | $1.600 | $2 | $2.400 | 79.5% |
September | $1.600 | $2 | $2.400 | 79.5% |
October | $1.600 | $2 | $2.400 | 79.5% |
November | $1.600 | $2 | $2.400 | 79.5% |
December | $1.600 | $2 | $2.400 | 79.5% |

EthereumPoW Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 79.5% |
February | $1.600 | $2 | $2.400 | 79.5% |
March | $1.600 | $2 | $2.400 | 79.5% |
April | $1.600 | $2 | $2.400 | 79.5% |
May | $1.600 | $2 | $2.400 | 79.5% |
June | $1.600 | $2 | $2.400 | 79.5% |
July | $1.600 | $2 | $2.400 | 79.5% |
August | $1.600 | $2 | $2.400 | 79.5% |
September | $1.600 | $2 | $2.400 | 79.5% |
October | $1.600 | $2 | $2.400 | 79.5% |
November | $1.600 | $2 | $2.400 | 79.5% |
December | $1.600 | $2 | $2.400 | 79.5% |

EthereumPoW Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 79.5% |
February | $1.600 | $2 | $2.400 | 79.5% |
March | $1.600 | $2 | $2.400 | 79.5% |
April | $1.600 | $2 | $2.400 | 79.5% |
May | $1.600 | $2 | $2.400 | 79.5% |
June | $1.600 | $2 | $2.400 | 79.5% |
July | $1.600 | $2 | $2.400 | 79.5% |
August | $2.400 | $3 | $3.600 | 169.3% |
September | $2.400 | $3 | $3.600 | 169.3% |
October | $2.400 | $3 | $3.600 | 169.3% |
November | $2.400 | $3 | $3.600 | 169.3% |
December | $2.400 | $3 | $3.600 | 169.3% |

EthereumPoW Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $2.400 | $3 | $3.600 | 169.3% |
February | $2.400 | $3 | $3.600 | 169.3% |
March | $2.400 | $3 | $3.600 | 169.3% |
April | $2.400 | $3 | $3.600 | 169.3% |
May | $2.400 | $3 | $3.600 | 169.3% |
June | $2.400 | $3 | $3.600 | 169.3% |
July | $2.400 | $3 | $3.600 | 169.3% |
August | $2.400 | $3 | $3.600 | 169.3% |
September | $2.400 | $3 | $3.600 | 169.3% |
October | $2.400 | $3 | $3.600 | 169.3% |
November | $2.400 | $3 | $3.600 | 169.3% |
December | $3.200 | $4 | $4.800 | 259.1% |