
Powerledger $0.163 24h 3.278%

Powerledger Price Action Overview

Powerledger - Explained
POWR is a native cryptocurrency for the Powerledger ecosystem. It functions as the utility token in the Powerledger ecosystem. One of its many uses, $POWR, allows users to tap into different applications and features on the Powerledger platform. The POWR token was created in 2017 and acts on the Ethereum blockchain; therefore, it’s an ERC-20 token.
The main goal of POWR is to enhance smooth communication within the Powerledger ecosystem. Individuals can use POWR to pay transaction fees, reach applications, and ensure the security of the Powerledger Energy Blockchain via staking and delegation. Therefore, the token serves as a link, joining users, applications, and the blockchain decentralized and straightforwardly.
Individuals can now utilize the POWR token to cover transaction costs on the blockchain, which aligns with the usage of different apps. The implementation of a transaction fee structure supplants the conventional escrow system. Therefore, the POWR cryptocurrency simplifies energy trading interactions and connects transactions with fees.
PWR Coin (PWR) functions as a digital currency. Users can create PWRs by engaging in the mining process

Powerledger - Historical Price Data: A Look into the Past Performance

Powerledger - Price Action: Key Indicators
Daily Metrics (change):

Powerledger - How to analyze price action?

Powerledger - Price Analysis Indicators

Powerledger - Users and Social Sentiment Analysis

Powerledger - Holders and Distribution Analysis

Powerledger - Volatility and Returns Analysis

Powerledger Price Prediction

Powerledger - A Technical Overview

Powerledger Price Prediction Indicators

Powerledger Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Powerledger Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Powerledger Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Powerledger Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Powerledger Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Powerledger Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.800 | $1 | $1.200 | 513.5% |
December | $0.800 | $1 | $1.200 | 513.5% |