
Siacoin $0.006 24h 0.285%

Siacoin Price Action Overview

Siacoin - Explained
Siacoin (SC) is the native cryptocurrency of the Sia network.
On the other hand, the Sia network is a blockchain-based cloud storage solution, much like the Google Cloud or the iCloud solutions, but decentralized.
Siacoin allows users to rent out the unused hard drive space on their computers to others in a decentralized, secure, and trustless way.
This way, rather than keeping data in centralized server farms like web2 cloud storage solutions, data is stored via smart contracts between the renters and the hosts.
This makes Sia highly resistant to censorship, data loss, breaches, or privacy concerns.
Moreover, the services provided by Sia are more affordable, encrypted, and distributed.
Siacoin or $SC is collected from the renters and used to pay for renting out their storage space and maintaining the integrity of the data left in their care.
SC is ranked the 68th largest cryptocurrency on the market, with a market cap of $275 million and a total supply of 57.7 billion SC tokens, most of which are already in circulation.
Siacoin is one of the major projects working on changing how cloud storage is handled by providing a secure and cheap alternative to existing centralized solutions.

Siacoin - Historical Price Data: A Look into the Past Performance

Siacoin - Price Action: Key Indicators
Daily Metrics (change):

Siacoin - How to analyze price action?
Currency Name: Break Even Price

Siacoin - Price Analysis Indicators

Siacoin - Users and Social Sentiment Analysis

Siacoin - Holders and Distribution Analysis

Siacoin - Volatility and Returns Analysis

Siacoin Price Prediction

Siacoin - A Technical Overview

Siacoin Price Prediction Indicators

Siacoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Siacoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Siacoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Siacoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Siacoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Siacoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |