
Trust Wallet Token $0.916 24h 1.170%

Trust Wallet Token Price Action Overview

Trust Wallet Token - Explained
Trust Wallet is among the most popular crypto exchange platforms that support a wider variety of cryptocurrencies. Trust Wallet is also used for buying, sending, receiving, staking, trading, and storing cryptocurrency like any other wallet. Apart from the crypto exchange, the Trust wallet has a token known as TWT.
The project was launched in November 2017, and Victor Radchenko, Boris Butakov, and Maxim Rasputin are the names of the co-founders. After its release in 2017, the Trust Wallet was integrated with the Binance platform.
Trust Wallet Token or TWT is a simple BEP-20 utility token that acts as a native token. Token owners are provided with multiple benefits, including in-app rewards, discounts, and the use of decentralized exchange (DEX). Another advantage of TWT is that it is compatible with any wallet that supports the Binancne Smart Chain ( BSC).
These tokens are secured by the rigorously tested proof-of-stake ( POS) consensus mechanism. Besides this, the Trust wallet has various mechanisms to protect users’ holdings and secure tokens. One of the methods is a passcode security lock and a 12-word recovery phrase.
TWT is available on multiple platforms, including MXC and DEX. The process is similar to buying any other cryptocurrency or token.

Trust Wallet Token - Historical Price Data: A Look into the Past Performance

Trust Wallet Token - Price Action: Key Indicators
Daily Metrics (change):

Trust Wallet Token - How to analyze price action?

Trust Wallet Token - Price Analysis Indicators

Trust Wallet Token - Users and Social Sentiment Analysis

Trust Wallet Token - Holders and Distribution Analysis

Trust Wallet Token - Volatility and Returns Analysis

Trust Wallet Token Price Prediction

Trust Wallet Token - A Technical Overview

Trust Wallet Token Price Prediction Indicators

Trust Wallet Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.800 | $1 | $1.200 | 9.2% |
April | $0.800 | $1 | $1.200 | 9.2% |
May | $0.800 | $1 | $1.200 | 9.2% |
June | $0.800 | $1 | $1.200 | 9.2% |
July | $0.800 | $1 | $1.200 | 9.2% |
August | $0.800 | $1 | $1.200 | 9.2% |
September | $0.800 | $1 | $1.200 | 9.2% |
October | $0.800 | $1 | $1.200 | 9.2% |
November | $0.800 | $1 | $1.200 | 9.2% |
December | $0.800 | $1 | $1.200 | 9.2% |

Trust Wallet Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.800 | $1 | $1.200 | 9.2% |
April | $0.800 | $1 | $1.200 | 9.2% |
May | $0.800 | $1 | $1.200 | 9.2% |
June | $0.800 | $1 | $1.200 | 9.2% |
July | $0.800 | $1 | $1.200 | 9.2% |
August | $0.800 | $1 | $1.200 | 9.2% |
September | $0.800 | $1 | $1.200 | 9.2% |
October | $0.800 | $1 | $1.200 | 9.2% |
November | $0.800 | $1 | $1.200 | 9.2% |
December | $0.800 | $1 | $1.200 | 9.2% |

Trust Wallet Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 9.2% |
February | $0.800 | $1 | $1.200 | 9.2% |
March | $0.800 | $1 | $1.200 | 9.2% |
April | $0.800 | $1 | $1.200 | 9.2% |
May | $0.800 | $1 | $1.200 | 9.2% |
June | $0.800 | $1 | $1.200 | 9.2% |
July | $0.800 | $1 | $1.200 | 9.2% |
August | $0.800 | $1 | $1.200 | 9.2% |
September | $0.800 | $1 | $1.200 | 9.2% |
October | $0.800 | $1 | $1.200 | 9.2% |
November | $0.800 | $1 | $1.200 | 9.2% |
December | $0.800 | $1 | $1.200 | 9.2% |

Trust Wallet Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 9.2% |
February | $0.800 | $1 | $1.200 | 9.2% |
March | $1.600 | $2 | $2.400 | 118.3% |
April | $1.600 | $2 | $2.400 | 118.3% |
May | $1.600 | $2 | $2.400 | 118.3% |
June | $1.600 | $2 | $2.400 | 118.3% |
July | $1.600 | $2 | $2.400 | 118.3% |
August | $1.600 | $2 | $2.400 | 118.3% |
September | $1.600 | $2 | $2.400 | 118.3% |
October | $1.600 | $2 | $2.400 | 118.3% |
November | $1.600 | $2 | $2.400 | 118.3% |
December | $1.600 | $2 | $2.400 | 118.3% |

Trust Wallet Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 118.3% |
February | $1.600 | $2 | $2.400 | 118.3% |
March | $1.600 | $2 | $2.400 | 118.3% |
April | $1.600 | $2 | $2.400 | 118.3% |
May | $1.600 | $2 | $2.400 | 118.3% |
June | $1.600 | $2 | $2.400 | 118.3% |
July | $1.600 | $2 | $2.400 | 118.3% |
August | $1.600 | $2 | $2.400 | 118.3% |
September | $1.600 | $2 | $2.400 | 118.3% |
October | $1.600 | $2 | $2.400 | 118.3% |
November | $1.600 | $2 | $2.400 | 118.3% |
December | $1.600 | $2 | $2.400 | 118.3% |

Trust Wallet Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 118.3% |
February | $1.600 | $2 | $2.400 | 118.3% |
March | $1.600 | $2 | $2.400 | 118.3% |
April | $2.400 | $3 | $3.600 | 227.5% |
May | $2.400 | $3 | $3.600 | 227.5% |
June | $2.400 | $3 | $3.600 | 227.5% |
July | $2.400 | $3 | $3.600 | 227.5% |
August | $2.400 | $3 | $3.600 | 227.5% |
September | $2.400 | $3 | $3.600 | 227.5% |
October | $2.400 | $3 | $3.600 | 227.5% |
November | $2.400 | $3 | $3.600 | 227.5% |
December | $2.400 | $3 | $3.600 | 227.5% |