
BitMart Token $0.358 24h -0.798%

BitMart Token Price Action Overview

BitMart Token - Explained
BMX is the native cryptocurrency of Bitmart, a digital asset trading platform established in 2017 and started operating in 2018. BMX is an RC-20 token based on the Ethereum blockchain. BMX is used to pay transaction fees on the Bitmart platform.
It can also be used for staking and earning rewards. BMX also serves as a governance token, allowing holders to vote on changes to the platform.
Staking BMX allows you to earn trading fee discounts and participate in platform voting. Trading on BitMart offers an additional discount on your taker fees based on how much you stake.
BMX is a cryptocurrency created by Bitmax. There are 1 billion BMX tokens in circulation. Every quarter, BitMart will burn 20% of its profits to buy back and burn BMX until 50% of the total supply has been used.
The BMX token was created to support the Bitmart ecosystem. BMX token plans to bring cryptocurrency closer to everyone. Thus, creating financial freedom would bring innovation, equality, and efficiency to the platform.

BitMart Token - Historical Price Data: A Look into the Past Performance

BitMart Token - Price Action: Key Indicators
Daily Metrics (change):

BitMart Token - How to analyze price action?
Currency Name: Break Even Price

BitMart Token - Price Analysis Indicators

BitMart Token - Users and Social Sentiment Analysis

BitMart Token - Holders and Distribution Analysis

BitMart Token - Volatility and Returns Analysis

BitMart Token Price Prediction

BitMart Token - A Technical Overview

BitMart Token Price Prediction Indicators

BitMart Token Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

BitMart Token Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 179.3% |
| February | $0.800 | $1 | $1.200 | 179.3% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

BitMart Token Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

BitMart Token Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.800 | $1 | $1.200 | 179.3% |
| December | $0.800 | $1 | $1.200 | 179.3% |

BitMart Token Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 179.3% |
| February | $0.800 | $1 | $1.200 | 179.3% |
| March | $0.800 | $1 | $1.200 | 179.3% |
| April | $0.800 | $1 | $1.200 | 179.3% |
| May | $0.800 | $1 | $1.200 | 179.3% |
| June | $0.800 | $1 | $1.200 | 179.3% |
| July | $0.800 | $1 | $1.200 | 179.3% |
| August | $0.800 | $1 | $1.200 | 179.3% |
| September | $0.800 | $1 | $1.200 | 179.3% |
| October | $0.800 | $1 | $1.200 | 179.3% |
| November | $0.800 | $1 | $1.200 | 179.3% |
| December | $0.800 | $1 | $1.200 | 179.3% |

BitMart Token Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 179.3% |
| February | $0.800 | $1 | $1.200 | 179.3% |
| March | $0.800 | $1 | $1.200 | 179.3% |
| April | $0.800 | $1 | $1.200 | 179.3% |
| May | $0.800 | $1 | $1.200 | 179.3% |
| June | $0.800 | $1 | $1.200 | 179.3% |
| July | $0.800 | $1 | $1.200 | 179.3% |
| August | $0.800 | $1 | $1.200 | 179.3% |
| September | $0.800 | $1 | $1.200 | 179.3% |
| October | $0.800 | $1 | $1.200 | 179.3% |
| November | $0.800 | $1 | $1.200 | 179.3% |
| December | $0.800 | $1 | $1.200 | 179.3% |


