
Cardano $0.350 24h -1.163%

Cardano Price Action Overview

Cardano - Explained
Cardano is an open, decentralized public blockchain network for running smart contracts and decentralized apps. Cardano, founded in 2017 by Ethereum co-founder Charles Hoskinson, aims to enable positive global change through its native ADA cryptocurrency.
Its development is led by the non-profit foundation IOHK, which utilizes evidence-based methodology for stability. Following extensive testing, Cardano launched smart contract functionality in September 2021 through the Alonzo upgrade, bringing in new DeFi capabilities.
Cardano is among the largest environmentally sustainable blockchains, having adopted proof-of-stake (PoS) early on for energy efficiency. Its Ouroboros protocol adds enhanced security as well. The network promises scalability through layered architecture while retaining decentralization.
The ADA coin is the native token that powers the Cardano ecosystem, from payments to operations participation and governance rights. It has lower inflation risks with a finite token supply and distribution among insiders below 20%.
After rapid growth in 2021 with surging adoption, Cardano is expanding real-world deployment via supply chains, credentialing, the metaverse, and financial use cases. Criticism remains around relatively slower progression in their roadmap.
As one of the most actively developed, scientifically grounded blockchains with global recognition, Cardano aims to create secure, accessible financial and social operating systems at scale.

Cardano - Historical Price Data: A Look into the Past Performance

Cardano - Price Action: Key Indicators
Daily Metrics (change):

Cardano - How to analyze price action?
Cardano Break Even Price

Cardano - Price Analysis Indicators

Cardano - Users and Social Sentiment Analysis

Cardano - Holders and Distribution Analysis

Cardano - Volatility and Returns Analysis

Cardano Price Prediction

Cardano - A Technical Overview

Cardano Price Prediction Indicators

Cardano Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Cardano Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |

Cardano Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.800 | $1 | $1.200 | 185.7% |
September | $0.800 | $1 | $1.200 | 185.7% |
October | $0.800 | $1 | $1.200 | 185.7% |
November | $0.800 | $1 | $1.200 | 185.7% |
December | $0.800 | $1 | $1.200 | 185.7% |

Cardano Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 185.7% |
February | $0.800 | $1 | $1.200 | 185.7% |
March | $0.800 | $1 | $1.200 | 185.7% |
April | $0.800 | $1 | $1.200 | 185.7% |
May | $0.800 | $1 | $1.200 | 185.7% |
June | $0.800 | $1 | $1.200 | 185.7% |
July | $0.800 | $1 | $1.200 | 185.7% |
August | $0.800 | $1 | $1.200 | 185.7% |
September | $0.800 | $1 | $1.200 | 185.7% |
October | $0.800 | $1 | $1.200 | 185.7% |
November | $0.800 | $1 | $1.200 | 185.7% |
December | $0.800 | $1 | $1.200 | 185.7% |

Cardano Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 185.7% |
February | $0.800 | $1 | $1.200 | 185.7% |
March | $0.800 | $1 | $1.200 | 185.7% |
April | $0.800 | $1 | $1.200 | 185.7% |
May | $0.800 | $1 | $1.200 | 185.7% |
June | $0.800 | $1 | $1.200 | 185.7% |
July | $0.800 | $1 | $1.200 | 185.7% |
August | $0.800 | $1 | $1.200 | 185.7% |
September | $0.800 | $1 | $1.200 | 185.7% |
October | $0.800 | $1 | $1.200 | 185.7% |
November | $0.800 | $1 | $1.200 | 185.7% |
December | $0.800 | $1 | $1.200 | 185.7% |

Cardano Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | 185.7% |
February | $0.800 | $1 | $1.200 | 185.7% |
March | $0.800 | $1 | $1.200 | 185.7% |
April | $0.800 | $1 | $1.200 | 185.7% |
May | $0.800 | $1 | $1.200 | 185.7% |
June | $0.800 | $1 | $1.200 | 185.7% |
July | $0.800 | $1 | $1.200 | 185.7% |
August | $0.800 | $1 | $1.200 | 185.7% |
September | $0.800 | $1 | $1.200 | 185.7% |
October | $0.800 | $1 | $1.200 | 185.7% |
November | $0.800 | $1 | $1.200 | 185.7% |
December | $0.800 | $1 | $1.200 | 185.7% |