Curve DAO Token $1.028 24h -0.448%
Curve DAO Token Price Action Overview
Curve DAO Token - Explained
Curve is a major player in the DEFI (Decentralized Finance) space with its ability to manage the liquidity of stablecoins through automated market makers (AMM). The AMM system utilizes funds from users who deposit their funds into the liquidity pools, which in return get rewards in CRV tokens.
Curve uses a Decentralized Autonomous Organization (DAO) for governance to maintain a community-driven approach, with CRV holders able to join the DAO and vote on proposals related to the platform.
Curve also provides utility to DEFI users in other ways, such as yield farmers and liquidity miners, who are also other users who earn rewards for providing liquidity to Curve’s AMM system.
The launch of DAO in August 2020 gained traction with CRV as it awarded its users based on liquidity commitment and length of ownership. Maximizing returns without the risk of volatility led to a surge in DEFI trading and Curve longevity.
The total current supply of CRV is 3.03 billion tokens, 62% being held by liquidity providers, 30% by shareholders and shareholders, and 3% and 5% by employees and community reserve, respectively.
Curve was launched in January 2020 by the founder and CEO, Michael Egorov, an experienced cryptocurrency entrepreneur.
Curve DAO Token - Historical Price Data: A Look into the Past Performance
Curve DAO Token - Price Action: Key Indicators
Daily Metrics (change):
Curve DAO Token - How to analyze price action?
Currency Name: Break Even Price
Curve DAO Token - Price Analysis Indicators
Curve DAO Token - Users and Social Sentiment Analysis
Curve DAO Token - Holders and Distribution Analysis
Curve DAO Token - Volatility and Returns Analysis
Curve DAO Token Price Prediction
Curve DAO Token - A Technical Overview
Curve DAO Token Price Prediction Indicators
Curve DAO Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | -2.7% |
February | $0.800 | $1 | $1.200 | -2.7% |
March | $0.800 | $1 | $1.200 | -2.7% |
April | $0.800 | $1 | $1.200 | -2.7% |
May | $0.800 | $1 | $1.200 | -2.7% |
June | $0.800 | $1 | $1.200 | -2.7% |
July | $0.800 | $1 | $1.200 | -2.7% |
August | $0.800 | $1 | $1.200 | -2.7% |
September | $0.800 | $1 | $1.200 | -2.7% |
October | $0.800 | $1 | $1.200 | -2.7% |
November | $0.800 | $1 | $1.200 | -2.7% |
December | $0.800 | $1 | $1.200 | -2.7% |
Curve DAO Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | -2.7% |
February | $0.800 | $1 | $1.200 | -2.7% |
March | $0.800 | $1 | $1.200 | -2.7% |
April | $0.800 | $1 | $1.200 | -2.7% |
May | $0.800 | $1 | $1.200 | -2.7% |
June | $0.800 | $1 | $1.200 | -2.7% |
July | $0.800 | $1 | $1.200 | -2.7% |
August | $0.800 | $1 | $1.200 | -2.7% |
September | $0.800 | $1 | $1.200 | -2.7% |
October | $0.800 | $1 | $1.200 | -2.7% |
November | $0.800 | $1 | $1.200 | -2.7% |
December | $0.800 | $1 | $1.200 | -2.7% |
Curve DAO Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.800 | $1 | $1.200 | -2.7% |
February | $0.800 | $1 | $1.200 | -2.7% |
March | $0.800 | $1 | $1.200 | -2.7% |
April | $0.800 | $1 | $1.200 | -2.7% |
May | $0.800 | $1 | $1.200 | -2.7% |
June | $0.800 | $1 | $1.200 | -2.7% |
July | $0.800 | $1 | $1.200 | -2.7% |
August | $1.600 | $2 | $2.400 | 94.6% |
September | $1.600 | $2 | $2.400 | 94.6% |
October | $1.600 | $2 | $2.400 | 94.6% |
November | $1.600 | $2 | $2.400 | 94.6% |
December | $1.600 | $2 | $2.400 | 94.6% |
Curve DAO Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 94.6% |
February | $1.600 | $2 | $2.400 | 94.6% |
March | $1.600 | $2 | $2.400 | 94.6% |
April | $1.600 | $2 | $2.400 | 94.6% |
May | $1.600 | $2 | $2.400 | 94.6% |
June | $1.600 | $2 | $2.400 | 94.6% |
July | $1.600 | $2 | $2.400 | 94.6% |
August | $1.600 | $2 | $2.400 | 94.6% |
September | $1.600 | $2 | $2.400 | 94.6% |
October | $1.600 | $2 | $2.400 | 94.6% |
November | $1.600 | $2 | $2.400 | 94.6% |
December | $1.600 | $2 | $2.400 | 94.6% |
Curve DAO Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 94.6% |
February | $1.600 | $2 | $2.400 | 94.6% |
March | $1.600 | $2 | $2.400 | 94.6% |
April | $1.600 | $2 | $2.400 | 94.6% |
May | $1.600 | $2 | $2.400 | 94.6% |
June | $1.600 | $2 | $2.400 | 94.6% |
July | $1.600 | $2 | $2.400 | 94.6% |
August | $1.600 | $2 | $2.400 | 94.6% |
September | $2.400 | $3 | $3.600 | 191.8% |
October | $2.400 | $3 | $3.600 | 191.8% |
November | $2.400 | $3 | $3.600 | 191.8% |
December | $2.400 | $3 | $3.600 | 191.8% |
Curve DAO Token Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $2.400 | $3 | $3.600 | 191.8% |
February | $2.400 | $3 | $3.600 | 191.8% |
March | $2.400 | $3 | $3.600 | 191.8% |
April | $2.400 | $3 | $3.600 | 191.8% |
May | $2.400 | $3 | $3.600 | 191.8% |
June | $2.400 | $3 | $3.600 | 191.8% |
July | $2.400 | $3 | $3.600 | 191.8% |
August | $2.400 | $3 | $3.600 | 191.8% |
September | $2.400 | $3 | $3.600 | 191.8% |
October | $2.400 | $3 | $3.600 | 191.8% |
November | $2.400 | $3 | $3.600 | 191.8% |
December | $2.400 | $3 | $3.600 | 191.8% |