
Decred $39.807 24h -11.884%

Decred Price Action Overview

Decred - Explained
Decred (DCR) was founded in 2013 as a tool for preventing cryptocurrency mining and minting from getting centralized. This was initially an idea formulated in a discussion held by an online Bitcointalk community seeing the trend portrayed by new altcoins, which took a centralized approach to mining and minting in their protocols.
During the initial face of Decred formulation, MemeCoin2 was the original name before being renamed to Decred after being taken over by Company 0.
Decred is governance utilizes a hybrid PoW mining and PoS validation model to ensure a secure blockchain network.
DCR governance relies on its stakeholders, who hold the native token, to make changes in allocating funds and changing policies in the network.
Due to the democratic nature of the Decred network, network fees are shared among block miners, PoS validators, and treasury funds for development and operations on a 6:3:1 ratio, respectively.
To note down is Decreds atomic swaps, which enable the trustless exchange of cryptocurrencies between different blockchains.
The PoW component of the Decred network allows miners to validate transactions and create new blocks, enhancing network operations’ security.

Decred - Historical Price Data: A Look into the Past Performance

Decred - Price Action: Key Indicators
Daily Metrics (change):

Decred - How to analyze price action?

Decred - Price Analysis Indicators

Decred - Users and Social Sentiment Analysis

Decred - Holders and Distribution Analysis

Decred - Volatility and Returns Analysis

Decred Price Prediction

Decred - A Technical Overview

Decred Price Prediction Indicators

Decred Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $32.800 | $41 | $49.200 | 3.0% |
| July | $32.800 | $41 | $49.200 | 3.0% |
| August | $32.800 | $41 | $49.200 | 3.0% |
| September | $33.600 | $42 | $50.400 | 5.5% |
| October | $34.400 | $43 | $51.600 | 8.0% |
| November | $35.200 | $44 | $52.800 | 10.5% |
| December | $36.000 | $45 | $54.000 | 13.0% |

Decred Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $46.400 | $58 | $69.600 | 45.7% |
| February | $44.800 | $56 | $67.200 | 40.7% |
| March | $44.000 | $55 | $66.000 | 38.2% |
| April | $43.200 | $54 | $64.800 | 35.7% |
| May | $42.400 | $53 | $63.600 | 33.1% |
| June | $41.600 | $52 | $62.400 | 30.6% |
| July | $40.800 | $51 | $61.200 | 28.1% |
| August | $40.000 | $50 | $60.000 | 25.6% |
| September | $39.200 | $49 | $58.800 | 23.1% |
| October | $38.400 | $48 | $57.600 | 20.6% |
| November | $37.600 | $47 | $56.400 | 18.1% |
| December | $36.800 | $46 | $55.200 | 15.6% |

Decred Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $32.800 | $41 | $49.200 | 3.0% |
| July | $32.800 | $41 | $49.200 | 3.0% |
| August | $32.800 | $41 | $49.200 | 3.0% |
| September | $33.600 | $42 | $50.400 | 5.5% |
| October | $34.400 | $43 | $51.600 | 8.0% |
| November | $35.200 | $44 | $52.800 | 10.5% |
| December | $36.000 | $45 | $54.000 | 13.0% |

Decred Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $36.800 | $46 | $55.200 | 15.6% |
| February | $37.600 | $47 | $56.400 | 18.1% |
| March | $38.400 | $48 | $57.600 | 20.6% |
| April | $39.200 | $49 | $58.800 | 23.1% |
| May | $40.000 | $50 | $60.000 | 25.6% |
| June | $40.800 | $51 | $61.200 | 28.1% |
| July | $41.600 | $52 | $62.400 | 30.6% |
| August | $42.400 | $53 | $63.600 | 33.1% |
| September | $43.200 | $54 | $64.800 | 35.7% |
| October | $44.000 | $55 | $66.000 | 38.2% |
| November | $44.800 | $56 | $67.200 | 40.7% |
| December | $46.400 | $58 | $69.600 | 45.7% |

Decred Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $47.200 | $59 | $70.800 | 48.2% |
| February | $48.000 | $60 | $72.000 | 50.7% |
| March | $48.800 | $61 | $73.200 | 53.2% |
| April | $50.400 | $63 | $75.600 | 58.3% |
| May | $51.200 | $64 | $76.800 | 60.8% |
| June | $52.000 | $65 | $78.000 | 63.3% |
| July | $53.600 | $67 | $80.400 | 68.3% |
| August | $54.400 | $68 | $81.600 | 70.8% |
| September | $55.200 | $69 | $82.800 | 73.3% |
| October | $56.800 | $71 | $85.200 | 78.4% |
| November | $57.600 | $72 | $86.400 | 80.9% |
| December | $59.200 | $74 | $88.800 | 85.9% |

Decred Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $60.000 | $75 | $90.000 | 88.4% |
| February | $61.600 | $77 | $92.400 | 93.4% |
| March | $63.200 | $79 | $94.800 | 98.5% |
| April | $64.000 | $80 | $96.000 | 101.0% |
| May | $65.600 | $82 | $98.400 | 106.0% |
| June | $67.200 | $84 | $100.800 | 111.0% |
| July | $68.000 | $85 | $102.000 | 113.5% |
| August | $69.600 | $87 | $104.400 | 118.6% |
| September | $71.200 | $89 | $106.800 | 123.6% |
| October | $72.800 | $91 | $109.200 | 128.6% |
| November | $74.400 | $93 | $111.600 | 133.6% |
| December | $76.000 | $95 | $114.000 | 138.7% |


