
Decentralized Social $8.448 24h -2.428%

Decentralized Social Price Action Overview

Decentralized Social - Explained
Decentralized Social: DeSo is the new Layer-1 blockchain that decentralizes millions of social network users. Created by Nader Al-Naji in January 2019, DeSo disrupts information control back to the owners of big-tech corporations.
This blockchain lets you own your identity, profile, content, and social graph ungovernably, reimagining the basic function of social media. As a result of the DeSo platform, users have a new means of Cryptocurrency monetization, including Social Tokens, Social DAOs, Social NFTs, and Social Tipping.
These tools allow the creators to turn their passion into a source of income and earn money from doing what they enjoy. Unlike many other models that rely solely on main platforms to generate income, this model fosters a rather direct and profitable relationship with audiences.
DeSo is completely gasless and permissionless for developers, and all operations are on-chain. Such openness provides for the most excessive web3 application design. It allows for the creation of the most intricate front ends from the inventions and the recombination of useful tools and components with the engagement of more developers.
DeSo is ideal for storage-intensive or infinite state applications, and this paves the way to the web3 app that is not based on financiers. The technical side of this social media platform is based on the DeSo blockchain and the non-profit DeSo Foundation.
The foundation established by Nader Al-Naji has a $200 million armory to support its theme. Later, in October 2021, the DeSo Foundation introduced a developer fund of 50 million US dollars called the Octane Fund to boost the development of applications on DeSo.
In DeSo’s case, the vague mission of the company is to build a creator-led, user-owned internet, which is completely different from today’s internet, where big companies own most major platforms.
In the same way that Bitcoin and Ethereum have disrupted finance for now, DeSo is doing the same for social media to embrace future Web3 social applications. Using DeSo, the focus is shifted to the users, the creators, and the developers, eliminating the monopolistic practices of the corporations and making the internet more democratic.

Decentralized Social - Historical Price Data: A Look into the Past Performance

Decentralized Social - Price Action: Key Indicators
Daily Metrics (change):

Decentralized Social - How to analyze price action?

Decentralized Social - Price Analysis Indicators

Decentralized Social - Users and Social Sentiment Analysis

Decentralized Social - Holders and Distribution Analysis

Decentralized Social - Volatility and Returns Analysis

Decentralized Social Price Prediction

Decentralized Social - A Technical Overview

Decentralized Social Price Prediction Indicators

Decentralized Social Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $7.200 | $9 | $10.800 | 6.5% |
April | $7.200 | $9 | $10.800 | 6.5% |
May | $7.200 | $9 | $10.800 | 6.5% |
June | $7.200 | $9 | $10.800 | 6.5% |
July | $7.200 | $9 | $10.800 | 6.5% |
August | $7.200 | $9 | $10.800 | 6.5% |
September | $8.000 | $10 | $12.000 | 18.4% |
October | $8.000 | $10 | $12.000 | 18.4% |
November | $8.000 | $10 | $12.000 | 18.4% |
December | $8.000 | $10 | $12.000 | 18.4% |

Decentralized Social Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $7.200 | $9 | $10.800 | 6.5% |
April | $7.200 | $9 | $10.800 | 6.5% |
May | $7.200 | $9 | $10.800 | 6.5% |
June | $7.200 | $9 | $10.800 | 6.5% |
July | $7.200 | $9 | $10.800 | 6.5% |
August | $7.200 | $9 | $10.800 | 6.5% |
September | $8.000 | $10 | $12.000 | 18.4% |
October | $8.000 | $10 | $12.000 | 18.4% |
November | $8.000 | $10 | $12.000 | 18.4% |
December | $8.000 | $10 | $12.000 | 18.4% |

Decentralized Social Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $8.000 | $10 | $12.000 | 18.4% |
February | $8.800 | $11 | $13.200 | 30.2% |
March | $8.800 | $11 | $13.200 | 30.2% |
April | $8.800 | $11 | $13.200 | 30.2% |
May | $8.800 | $11 | $13.200 | 30.2% |
June | $9.600 | $12 | $14.400 | 42.0% |
July | $9.600 | $12 | $14.400 | 42.0% |
August | $9.600 | $12 | $14.400 | 42.0% |
September | $9.600 | $12 | $14.400 | 42.0% |
October | $9.600 | $12 | $14.400 | 42.0% |
November | $10.400 | $13 | $15.600 | 53.9% |
December | $10.400 | $13 | $15.600 | 53.9% |

Decentralized Social Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $10.400 | $13 | $15.600 | 53.9% |
February | $11.200 | $14 | $16.800 | 65.7% |
March | $11.200 | $14 | $16.800 | 65.7% |
April | $11.200 | $14 | $16.800 | 65.7% |
May | $11.200 | $14 | $16.800 | 65.7% |
June | $12.000 | $15 | $18.000 | 77.6% |
July | $12.000 | $15 | $18.000 | 77.6% |
August | $12.000 | $15 | $18.000 | 77.6% |
September | $12.800 | $16 | $19.200 | 89.4% |
October | $12.800 | $16 | $19.200 | 89.4% |
November | $12.800 | $16 | $19.200 | 89.4% |
December | $13.600 | $17 | $20.400 | 101.2% |

Decentralized Social Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $13.600 | $17 | $20.400 | 101.2% |
February | $13.600 | $17 | $20.400 | 101.2% |
March | $14.400 | $18 | $21.600 | 113.1% |
April | $14.400 | $18 | $21.600 | 113.1% |
May | $14.400 | $18 | $21.600 | 113.1% |
June | $15.200 | $19 | $22.800 | 124.9% |
July | $15.200 | $19 | $22.800 | 124.9% |
August | $16.000 | $20 | $24.000 | 136.7% |
September | $16.000 | $20 | $24.000 | 136.7% |
October | $16.000 | $20 | $24.000 | 136.7% |
November | $16.800 | $21 | $25.200 | 148.6% |
December | $16.800 | $21 | $25.200 | 148.6% |

Decentralized Social Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $17.600 | $22 | $26.400 | 160.4% |
February | $17.600 | $22 | $26.400 | 160.4% |
March | $18.400 | $23 | $27.600 | 172.3% |
April | $18.400 | $23 | $27.600 | 172.3% |
May | $19.200 | $24 | $28.800 | 184.1% |
June | $19.200 | $24 | $28.800 | 184.1% |
July | $20.000 | $25 | $30.000 | 195.9% |
August | $20.000 | $25 | $30.000 | 195.9% |
September | $20.800 | $26 | $31.200 | 207.8% |
October | $20.800 | $26 | $31.200 | 207.8% |
November | $21.600 | $27 | $32.400 | 219.6% |
December | $21.600 | $27 | $32.400 | 219.6% |