Ethereum Classic $22.834 24h 1.035%
Ethereum Classic Price Action Overview
Ethereum Classic - Explained
Ethereum Classic (ETC) is a dynamic cryptocurrency that empowers users to execute smart contracts. Its journey began in 2016 following a significant hack that caused a split from the original Ethereum blockchain. While most opted to reverse the hack and reclaim the stolen funds, forming Ethereum, Ethereum Classic remained faithful to the original blockchain, forging its path. Although both originate from the same codebase, they diverge in features and philosophies, creating two distinct ecosystems.
Today, Ethereum Classic has a vibrant community with 45,281 active users and a robust network that handles numerous transactions daily.
Like Bitcoin, Ethereum Classic relies on miners to verify transactions and create new blocks. Smart contracts are intelligent agreements that execute automatically when specific conditions are met. So, if you’re buying something online, a smart contract could handle the payment and transfer of ownership, all without needing to trust anyone.
Ethereum Classic has a strong belief that “code is law.” This means they think that once something’s set in the code, it shouldn’t be changed—even if there’s a mistake or a problem. It prioritizes decentralization and immutability.
Ethereum Classic has a maximum supply of 210.70 million coins, with 147.26 million currently in circulation and a market capitalization of approximately $4.69 billion.
Ethereum Classic - Historical Price Data: A Look into the Past Performance
Ethereum Classic - Price Action: Key Indicators
Daily Metrics (change):
Ethereum Classic - How to analyze price action?
Ethereum Classic - Price Analysis Indicators
Ethereum Classic - Users and Social Sentiment Analysis
Ethereum Classic - Holders and Distribution Analysis
Ethereum Classic - Volatility and Returns Analysis
Ethereum Classic Price Prediction
Ethereum Classic - A Technical Overview
Ethereum Classic Price Prediction Indicators
Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
December | $18.400 | $23 | $27.600 | 0.7% |
Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $18.400 | $23 | $27.600 | 0.7% |
February | $19.200 | $24 | $28.800 | 5.1% |
March | $19.200 | $24 | $28.800 | 5.1% |
April | $20.000 | $25 | $30.000 | 9.5% |
May | $20.000 | $25 | $30.000 | 9.5% |
June | $20.800 | $26 | $31.200 | 13.9% |
July | $20.800 | $26 | $31.200 | 13.9% |
August | $21.600 | $27 | $32.400 | 18.2% |
September | $21.600 | $27 | $32.400 | 18.2% |
October | $22.400 | $28 | $33.600 | 22.6% |
November | $23.200 | $29 | $34.800 | 27.0% |
December | $23.200 | $29 | $34.800 | 27.0% |
Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $24.000 | $30 | $36.000 | 31.4% |
February | $24.000 | $30 | $36.000 | 31.4% |
March | $24.800 | $31 | $37.200 | 35.8% |
April | $25.600 | $32 | $38.400 | 40.1% |
May | $25.600 | $32 | $38.400 | 40.1% |
June | $26.400 | $33 | $39.600 | 44.5% |
July | $27.200 | $34 | $40.800 | 48.9% |
August | $27.200 | $34 | $40.800 | 48.9% |
September | $28.000 | $35 | $42.000 | 53.3% |
October | $28.800 | $36 | $43.200 | 57.7% |
November | $29.600 | $37 | $44.400 | 62.0% |
December | $29.600 | $37 | $44.400 | 62.0% |
Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $30.400 | $38 | $45.600 | 66.4% |
February | $31.200 | $39 | $46.800 | 70.8% |
March | $32.000 | $40 | $48.000 | 75.2% |
April | $32.800 | $41 | $49.200 | 79.6% |
May | $32.800 | $41 | $49.200 | 79.6% |
June | $33.600 | $42 | $50.400 | 83.9% |
July | $34.400 | $43 | $51.600 | 88.3% |
August | $35.200 | $44 | $52.800 | 92.7% |
September | $36.000 | $45 | $54.000 | 97.1% |
October | $36.800 | $46 | $55.200 | 101.5% |
November | $37.600 | $47 | $56.400 | 105.8% |
December | $38.400 | $48 | $57.600 | 110.2% |
Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $39.200 | $49 | $58.800 | 114.6% |
February | $40.000 | $50 | $60.000 | 119.0% |
March | $40.800 | $51 | $61.200 | 123.4% |
April | $41.600 | $52 | $62.400 | 127.7% |
May | $42.400 | $53 | $63.600 | 132.1% |
June | $43.200 | $54 | $64.800 | 136.5% |
July | $44.000 | $55 | $66.000 | 140.9% |
August | $44.800 | $56 | $67.200 | 145.2% |
September | $46.400 | $58 | $69.600 | 154.0% |
October | $47.200 | $59 | $70.800 | 158.4% |
November | $48.000 | $60 | $72.000 | 162.8% |
December | $48.800 | $61 | $73.200 | 167.1% |
Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $50.400 | $63 | $75.600 | 175.9% |
February | $51.200 | $64 | $76.800 | 180.3% |
March | $52.000 | $65 | $78.000 | 184.7% |
April | $53.600 | $67 | $80.400 | 193.4% |
May | $54.400 | $68 | $81.600 | 197.8% |
June | $55.200 | $69 | $82.800 | 202.2% |
July | $56.800 | $71 | $85.200 | 210.9% |
August | $57.600 | $72 | $86.400 | 215.3% |
September | $59.200 | $74 | $88.800 | 224.1% |
October | $60.000 | $75 | $90.000 | 228.5% |
November | $61.600 | $77 | $92.400 | 237.2% |
December | $63.200 | $79 | $94.800 | 246.0% |