
Ethereum Classic $17.050 24h 0.174%

Ethereum Classic Price Action Overview

Ethereum Classic - Explained
Ethereum Classic (ETC) is a dynamic cryptocurrency that empowers users to execute smart contracts. Its journey began in 2016 following a significant hack that caused a split from the original Ethereum blockchain. While most opted to reverse the hack and reclaim the stolen funds, forming Ethereum, Ethereum Classic remained faithful to the original blockchain, forging its path. Although both originate from the same codebase, they diverge in features and philosophies, creating two distinct ecosystems.
Today, Ethereum Classic has a vibrant community with 45,281 active users and a robust network that handles numerous transactions daily.
Like Bitcoin, Ethereum Classic relies on miners to verify transactions and create new blocks. Smart contracts are intelligent agreements that execute automatically when specific conditions are met. So, if you’re buying something online, a smart contract could handle the payment and transfer of ownership, all without needing to trust anyone.
Ethereum Classic has a strong belief that “code is law.” This means they think that once something’s set in the code, it shouldn’t be changed—even if there’s a mistake or a problem. It prioritizes decentralization and immutability.
Ethereum Classic has a maximum supply of 210.70 million coins, with 147.26 million currently in circulation and a market capitalization of approximately $4.69 billion.

Ethereum Classic - Historical Price Data: A Look into the Past Performance

Ethereum Classic - Price Action: Key Indicators
Daily Metrics (change):

Ethereum Classic - How to analyze price action?

Ethereum Classic - Price Analysis Indicators

Ethereum Classic - Users and Social Sentiment Analysis

Ethereum Classic - Holders and Distribution Analysis

Ethereum Classic - Volatility and Returns Analysis

Ethereum Classic Price Prediction

Ethereum Classic - A Technical Overview

Ethereum Classic Price Prediction Indicators

Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
July | $13.600 | $17 | $20.400 | -0.3% |
August | $13.600 | $17 | $20.400 | -0.3% |
September | $14.400 | $18 | $21.600 | 5.6% |
October | $14.400 | $18 | $21.600 | 5.6% |
November | $15.200 | $19 | $22.800 | 11.4% |
December | $15.200 | $19 | $22.800 | 11.4% |

Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
July | $13.600 | $17 | $20.400 | -0.3% |
August | $13.600 | $17 | $20.400 | -0.3% |
September | $14.400 | $18 | $21.600 | 5.6% |
October | $14.400 | $18 | $21.600 | 5.6% |
November | $15.200 | $19 | $22.800 | 11.4% |
December | $15.200 | $19 | $22.800 | 11.4% |

Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $15.200 | $19 | $22.800 | 11.4% |
February | $16.000 | $20 | $24.000 | 17.3% |
March | $16.000 | $20 | $24.000 | 17.3% |
April | $16.800 | $21 | $25.200 | 23.2% |
May | $16.800 | $21 | $25.200 | 23.2% |
June | $16.800 | $21 | $25.200 | 23.2% |
July | $17.600 | $22 | $26.400 | 29.0% |
August | $17.600 | $22 | $26.400 | 29.0% |
September | $18.400 | $23 | $27.600 | 34.9% |
October | $18.400 | $23 | $27.600 | 34.9% |
November | $19.200 | $24 | $28.800 | 40.8% |
December | $19.200 | $24 | $28.800 | 40.8% |

Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $20.000 | $25 | $30.000 | 46.6% |
February | $20.000 | $25 | $30.000 | 46.6% |
March | $20.800 | $26 | $31.200 | 52.5% |
April | $20.800 | $26 | $31.200 | 52.5% |
May | $21.600 | $27 | $32.400 | 58.4% |
June | $21.600 | $27 | $32.400 | 58.4% |
July | $22.400 | $28 | $33.600 | 64.2% |
August | $23.200 | $29 | $34.800 | 70.1% |
September | $23.200 | $29 | $34.800 | 70.1% |
October | $24.000 | $30 | $36.000 | 76.0% |
November | $24.000 | $30 | $36.000 | 76.0% |
December | $24.800 | $31 | $37.200 | 81.8% |

Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $25.600 | $32 | $38.400 | 87.7% |
February | $25.600 | $32 | $38.400 | 87.7% |
March | $26.400 | $33 | $39.600 | 93.5% |
April | $27.200 | $34 | $40.800 | 99.4% |
May | $27.200 | $34 | $40.800 | 99.4% |
June | $28.000 | $35 | $42.000 | 105.3% |
July | $28.800 | $36 | $43.200 | 111.1% |
August | $29.600 | $37 | $44.400 | 117.0% |
September | $29.600 | $37 | $44.400 | 117.0% |
October | $30.400 | $38 | $45.600 | 122.9% |
November | $31.200 | $39 | $46.800 | 128.7% |
December | $32.000 | $40 | $48.000 | 134.6% |

Ethereum Classic Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $32.000 | $40 | $48.000 | 134.6% |
February | $32.800 | $41 | $49.200 | 140.5% |
March | $33.600 | $42 | $50.400 | 146.3% |
April | $34.400 | $43 | $51.600 | 152.2% |
May | $35.200 | $44 | $52.800 | 158.1% |
June | $36.000 | $45 | $54.000 | 163.9% |
July | $36.800 | $46 | $55.200 | 169.8% |
August | $37.600 | $47 | $56.400 | 175.7% |
September | $38.400 | $48 | $57.600 | 181.5% |
October | $39.200 | $49 | $58.800 | 187.4% |
November | $40.000 | $50 | $60.000 | 193.3% |
December | $40.800 | $51 | $61.200 | 199.1% |