
Ethereum Name Service $34.450 24h -7.961%

Ethereum Name Service Price Action Overview

Ethereum Name Service - Explained
Think of a world where regular crypto wallets had familiar and readable names like “bob.eth” or “alice.eth”.
As opposed to the usual long and boring strings of hexadecimal characters like “0x72A…7DE3”?
This is what the Ethereum network’s Ethereum Name Service, or ENS, seeks to accomplish.
This way, users interacting with the network can give their crypto wallets memorable and friendly names, much like how domain names like “facebook.com” or “mydomain.org” work.
Behind the simplicity, ENS maps these human-readable names to actual Ethereum addresses. This ensures that whenever a person needs to send funds to another user, they can send to “alice.eth” or “bob. eth”— instead of “0x72A…7DE3”.
The $ENS cryptocurrency is the native token of this platform and is used to pay for the Ethereum Name Service’s services.
It is currently the 74th largest token on the market, with a capitalization of around $840 million.
It also has a circulating supply of 31.8 million tokens, amid a total supply of 100 million $ENS.
As of mid-2024, the cryptocurrency trades at around $26 after declining from its all-time high of $85.69 in 2021.
ENS is available on several centralized and decentralized exchanges, including Binance, Uniswap, ByBit, OKX, Upbit, SushiSwap, etc.

Ethereum Name Service - Historical Price Data: A Look into the Past Performance

Ethereum Name Service - Price Action: Key Indicators
Daily Metrics (change):

Ethereum Name Service - How to analyze price action?
Currency Name: Break Even Price

Ethereum Name Service - Price Analysis Indicators

Ethereum Name Service - Users and Social Sentiment Analysis

Ethereum Name Service - Holders and Distribution Analysis

Ethereum Name Service - Volatility and Returns Analysis

Ethereum Name Service Price Prediction

Ethereum Name Service - A Technical Overview

Ethereum Name Service Price Prediction Indicators

Ethereum Name Service Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $28.000 | $35 | $42.000 | 1.6% |
April | $28.000 | $35 | $42.000 | 1.6% |
May | $28.800 | $36 | $43.200 | 4.5% |
June | $29.600 | $37 | $44.400 | 7.4% |
July | $29.600 | $37 | $44.400 | 7.4% |
August | $30.400 | $38 | $45.600 | 10.3% |
September | $31.200 | $39 | $46.800 | 13.2% |
October | $32.000 | $40 | $48.000 | 16.1% |
November | $32.800 | $41 | $49.200 | 19.0% |
December | $32.800 | $41 | $49.200 | 19.0% |

Ethereum Name Service Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $28.000 | $35 | $42.000 | 1.6% |
April | $28.000 | $35 | $42.000 | 1.6% |
May | $28.800 | $36 | $43.200 | 4.5% |
June | $29.600 | $37 | $44.400 | 7.4% |
July | $29.600 | $37 | $44.400 | 7.4% |
August | $30.400 | $38 | $45.600 | 10.3% |
September | $31.200 | $39 | $46.800 | 13.2% |
October | $32.000 | $40 | $48.000 | 16.1% |
November | $32.800 | $41 | $49.200 | 19.0% |
December | $32.800 | $41 | $49.200 | 19.0% |

Ethereum Name Service Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $33.600 | $42 | $50.400 | 21.9% |
February | $34.400 | $43 | $51.600 | 24.8% |
March | $35.200 | $44 | $52.800 | 27.7% |
April | $36.000 | $45 | $54.000 | 30.6% |
May | $36.800 | $46 | $55.200 | 33.5% |
June | $37.600 | $47 | $56.400 | 36.4% |
July | $38.400 | $48 | $57.600 | 39.3% |
August | $39.200 | $49 | $58.800 | 42.2% |
September | $40.000 | $50 | $60.000 | 45.1% |
October | $40.800 | $51 | $61.200 | 48.0% |
November | $41.600 | $52 | $62.400 | 50.9% |
December | $42.400 | $53 | $63.600 | 53.8% |

Ethereum Name Service Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $43.200 | $54 | $64.800 | 56.7% |
February | $44.000 | $55 | $66.000 | 59.7% |
March | $44.800 | $56 | $67.200 | 62.6% |
April | $46.400 | $58 | $69.600 | 68.4% |
May | $47.200 | $59 | $70.800 | 71.3% |
June | $48.000 | $60 | $72.000 | 74.2% |
July | $48.800 | $61 | $73.200 | 77.1% |
August | $50.400 | $63 | $75.600 | 82.9% |
September | $51.200 | $64 | $76.800 | 85.8% |
October | $52.000 | $65 | $78.000 | 88.7% |
November | $53.600 | $67 | $80.400 | 94.5% |
December | $54.400 | $68 | $81.600 | 97.4% |

Ethereum Name Service Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $55.200 | $69 | $82.800 | 100.3% |
February | $56.800 | $71 | $85.200 | 106.1% |
March | $57.600 | $72 | $86.400 | 109.0% |
April | $59.200 | $74 | $88.800 | 114.8% |
May | $60.000 | $75 | $90.000 | 117.7% |
June | $61.600 | $77 | $92.400 | 123.5% |
July | $62.400 | $78 | $93.600 | 126.4% |
August | $64.000 | $80 | $96.000 | 132.2% |
September | $65.600 | $82 | $98.400 | 138.0% |
October | $66.400 | $83 | $99.600 | 140.9% |
November | $68.000 | $85 | $102.000 | 146.7% |
December | $69.600 | $87 | $104.400 | 152.5% |

Ethereum Name Service Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $71.200 | $89 | $106.800 | 158.3% |
February | $72.800 | $91 | $109.200 | 164.2% |
March | $74.400 | $93 | $111.600 | 170.0% |
April | $75.200 | $94 | $112.800 | 172.9% |
May | $76.800 | $96 | $115.200 | 178.7% |
June | $78.400 | $98 | $117.600 | 184.5% |
July | $80.000 | $100 | $120.000 | 190.3% |
August | $82.400 | $103 | $123.600 | 199.0% |
September | $84.000 | $105 | $126.000 | 204.8% |
October | $85.600 | $107 | $128.400 | 210.6% |
November | $87.200 | $109 | $130.800 | 216.4% |
December | $88.800 | $111 | $133.200 | 222.2% |