
Filecoin $3.132 24h 3.016%

Filecoin Price Action Overview

Filecoin - Explained
Filecoin is like a digital storage superhero in the world of cryptocurrency. Founded by computer wizard Juan Benet, it operates on blockchain technology, allowing people to rent out their extra computer space and buy storage from others. This means storing your files securely without relying on big companies like Dropbox.
Functioning akin to traditional cloud storage services, it distinguishes itself through its unique reimbursement model, whereby users are incentivized to host others’ files. This innovative approach fosters an amazing ecosystem where participants mutually benefit from shared resources. It uses the Proof-of-Spacetime (PoST) algorithm, which ensures the integrity and security of stored data, thereby instilling trust among users.
FIL faces stiff competition from established cloud storage providers. Additionally, it must consistently meet or exceed industry standards in terms of performance and reliability to maintain its position in the market.
Nevertheless, Filecoin’s market capitalization, exceeding $3 billion, underscores the confidence and support it garners within the crypto community. With its emphasis on decentralization, efficiency, and security, it remains poised to revolutionize the digital storage landscape, offering users a compelling alternative to centralized storage solutions.
In the crypto world, it isn’t just a storage solution; it’s a game-changer that empowers users and reshapes the digital landscape.

Filecoin - Historical Price Data: A Look into the Past Performance

Filecoin - Price Action: Key Indicators
Daily Metrics (change):

Filecoin - How to analyze price action?

Filecoin - Price Analysis Indicators

Filecoin - Users and Social Sentiment Analysis

Filecoin - Holders and Distribution Analysis

Filecoin - Volatility and Returns Analysis

Filecoin Price Prediction

Filecoin - A Technical Overview

Filecoin Price Prediction Indicators

Filecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
June | $2.448 | $3 | $3.672 | -4.2% |
July | $2.448 | $3 | $3.672 | -4.2% |
August | $2.448 | $3 | $3.672 | -4.2% |
September | $2.448 | $3 | $3.672 | -4.2% |
October | $2.448 | $3 | $3.672 | -4.2% |
November | $2.448 | $3 | $3.672 | -4.2% |
December | $3.264 | $4 | $4.896 | 27.7% |

Filecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
June | $2.448 | $3 | $3.672 | -4.2% |
July | $2.448 | $3 | $3.672 | -4.2% |
August | $2.448 | $3 | $3.672 | -4.2% |
September | $2.448 | $3 | $3.672 | -4.2% |
October | $2.448 | $3 | $3.672 | -4.2% |
November | $2.448 | $3 | $3.672 | -4.2% |
December | $3.264 | $4 | $4.896 | 27.7% |

Filecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $3.264 | $4 | $4.896 | 27.7% |
February | $3.264 | $4 | $4.896 | 27.7% |
March | $3.264 | $4 | $4.896 | 27.7% |
April | $3.264 | $4 | $4.896 | 27.7% |
May | $3.264 | $4 | $4.896 | 27.7% |
June | $3.264 | $4 | $4.896 | 27.7% |
July | $3.264 | $4 | $4.896 | 27.7% |
August | $3.264 | $4 | $4.896 | 27.7% |
September | $3.264 | $4 | $4.896 | 27.7% |
October | $3.264 | $4 | $4.896 | 27.7% |
November | $3.264 | $4 | $4.896 | 27.7% |
December | $4.080 | $5 | $6.120 | 59.6% |

Filecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $4.080 | $5 | $6.120 | 59.6% |
February | $4.080 | $5 | $6.120 | 59.6% |
March | $4.080 | $5 | $6.120 | 59.6% |
April | $4.080 | $5 | $6.120 | 59.6% |
May | $4.080 | $5 | $6.120 | 59.6% |
June | $4.080 | $5 | $6.120 | 59.6% |
July | $4.080 | $5 | $6.120 | 59.6% |
August | $4.080 | $5 | $6.120 | 59.6% |
September | $4.080 | $5 | $6.120 | 59.6% |
October | $4.896 | $6 | $7.344 | 91.6% |
November | $4.896 | $6 | $7.344 | 91.6% |
December | $4.896 | $6 | $7.344 | 91.6% |

Filecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $4.896 | $6 | $7.344 | 91.6% |
February | $4.896 | $6 | $7.344 | 91.6% |
March | $4.896 | $6 | $7.344 | 91.6% |
April | $4.896 | $6 | $7.344 | 91.6% |
May | $4.896 | $6 | $7.344 | 91.6% |
June | $5.712 | $7 | $8.568 | 123.5% |
July | $5.712 | $7 | $8.568 | 123.5% |
August | $5.712 | $7 | $8.568 | 123.5% |
September | $5.712 | $7 | $8.568 | 123.5% |
October | $5.712 | $7 | $8.568 | 123.5% |
November | $5.712 | $7 | $8.568 | 123.5% |
December | $5.712 | $7 | $8.568 | 123.5% |

Filecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $6.528 | $8 | $9.792 | 155.4% |
February | $6.528 | $8 | $9.792 | 155.4% |
March | $6.528 | $8 | $9.792 | 155.4% |
April | $6.528 | $8 | $9.792 | 155.4% |
May | $6.528 | $8 | $9.792 | 155.4% |
June | $6.528 | $8 | $9.792 | 155.4% |
July | $7.344 | $9 | $11.016 | 187.4% |
August | $7.344 | $9 | $11.016 | 187.4% |
September | $7.344 | $9 | $11.016 | 187.4% |
October | $7.344 | $9 | $11.016 | 187.4% |
November | $7.344 | $9 | $11.016 | 187.4% |
December | $8.160 | $10 | $12.240 | 219.3% |