
Litecoin $83.479 24h 0.467%

Litecoin Price Action Overview

Litecoin - Explained
Litecoin is a peer-to-peer cryptocurrency that was launched in October 2011. It is an enhanced version of Bitcoin that enables quick and inexpensive transactions.
The Litecoin network has its own cryptocurrency named LTC. It was founded by former Google engineer Charlie Lee, who leads the non-profit Litecoin Foundation, which promotes LTC adoption.
Litecoin features a block time of 2.5 minutes compared to Bitcoin’s 10 minutes and radically lower transaction fees. Over 2,000 merchants globally now accept LTC.
As an early crypto asset, LTC has proven to be a fast, reliable, scalable blockchain that maintains strong security through mining decentralization.
Litecoin aims to provide reasonably great speed and cost efficiency for integrating daily payments in developed and developing countries. These useability benefits and deep liquidity make it such that Litecoin will continue to be relevant as cryptocurrencies are increasingly adopted.
As a valuable thought leader, the founder, Charlie Lee, does not financially gain from Litecoin and prioritizes implementing fair distribution principles typical for cryptography.

Litecoin - Historical Price Data: A Look into the Past Performance

Litecoin - Price Action: Key Indicators
Daily Metrics (change):

Litecoin - How to analyze price action?
Litecoin Break Even Price

Litecoin - Price Analysis Indicators

Litecoin - Users and Social Sentiment Analysis

Litecoin - Holders and Distribution Analysis

Litecoin - Volatility and Returns Analysis

Litecoin Price Prediction

Litecoin - A Technical Overview

Litecoin Price Prediction Indicators

Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
May | $67.320 | $85 | $100.980 | 1.8% |
June | $67.320 | $85 | $100.980 | 1.8% |
July | $68.904 | $87 | $103.356 | 4.2% |
August | $70.488 | $89 | $105.732 | 6.6% |
September | $72.072 | $91 | $108.108 | 9.0% |
October | $73.656 | $93 | $110.484 | 11.4% |
November | $74.448 | $94 | $111.672 | 12.6% |
December | $76.032 | $96 | $114.048 | 15.0% |

Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
May | $67.320 | $85 | $100.980 | 1.8% |
June | $67.320 | $85 | $100.980 | 1.8% |
July | $68.904 | $87 | $103.356 | 4.2% |
August | $70.488 | $89 | $105.732 | 6.6% |
September | $72.072 | $91 | $108.108 | 9.0% |
October | $73.656 | $93 | $110.484 | 11.4% |
November | $74.448 | $94 | $111.672 | 12.6% |
December | $76.032 | $96 | $114.048 | 15.0% |

Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $77.616 | $98 | $116.424 | 17.4% |
February | $79.200 | $100 | $118.800 | 19.8% |
March | $81.576 | $103 | $122.364 | 23.4% |
April | $83.160 | $105 | $124.740 | 25.8% |
May | $84.744 | $107 | $127.116 | 28.2% |
June | $86.328 | $109 | $129.492 | 30.6% |
July | $87.912 | $111 | $131.868 | 33.0% |
August | $90.288 | $114 | $135.432 | 36.6% |
September | $91.872 | $116 | $137.808 | 39.0% |
October | $93.456 | $118 | $140.184 | 41.4% |
November | $95.832 | $121 | $143.748 | 44.9% |
December | $97.416 | $123 | $146.124 | 47.3% |

Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $99.792 | $126 | $149.688 | 50.9% |
February | $102.168 | $129 | $153.252 | 54.5% |
March | $103.752 | $131 | $155.628 | 56.9% |
April | $106.128 | $134 | $159.192 | 60.5% |
May | $108.504 | $137 | $162.756 | 64.1% |
June | $110.880 | $140 | $166.320 | 67.7% |
July | $113.256 | $143 | $169.884 | 71.3% |
August | $115.632 | $146 | $173.448 | 74.9% |
September | $118.008 | $149 | $177.012 | 78.5% |
October | $120.384 | $152 | $180.576 | 82.1% |
November | $122.760 | $155 | $184.140 | 85.7% |
December | $125.136 | $158 | $187.704 | 89.3% |

Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $127.512 | $161 | $191.268 | 92.9% |
February | $130.680 | $165 | $196.020 | 97.7% |
March | $133.056 | $168 | $199.584 | 101.2% |
April | $136.224 | $172 | $204.336 | 106.0% |
May | $138.600 | $175 | $207.900 | 109.6% |
June | $141.768 | $179 | $212.652 | 114.4% |
July | $144.936 | $183 | $217.404 | 119.2% |
August | $147.312 | $186 | $220.968 | 122.8% |
September | $150.480 | $190 | $225.720 | 127.6% |
October | $153.648 | $194 | $230.472 | 132.4% |
November | $156.816 | $198 | $235.224 | 137.2% |
December | $159.984 | $202 | $239.976 | 142.0% |

Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $163.944 | $207 | $245.916 | 148.0% |
February | $167.112 | $211 | $250.668 | 152.8% |
March | $170.280 | $215 | $255.420 | 157.5% |
April | $174.240 | $220 | $261.360 | 163.5% |
May | $177.408 | $224 | $266.112 | 168.3% |
June | $181.368 | $229 | $272.052 | 174.3% |
July | $185.328 | $234 | $277.992 | 180.3% |
August | $189.288 | $239 | $283.932 | 186.3% |
September | $192.456 | $243 | $288.684 | 191.1% |
October | $197.208 | $249 | $295.812 | 198.3% |
November | $201.168 | $254 | $301.752 | 204.3% |
December | $205.128 | $259 | $307.692 | 210.3% |