Litecoin $102.137 24h -3.608%
Litecoin Price Action Overview
Litecoin - Explained
Litecoin is a peer-to-peer cryptocurrency that was launched in October 2011. It is an enhanced version of Bitcoin that enables quick and inexpensive transactions.
The Litecoin network has its own cryptocurrency named LTC. It was founded by former Google engineer Charlie Lee, who leads the non-profit Litecoin Foundation, which promotes LTC adoption.
Litecoin features a block time of 2.5 minutes compared to Bitcoin’s 10 minutes and radically lower transaction fees. Over 2,000 merchants globally now accept LTC.
As an early crypto asset, LTC has proven to be a fast, reliable, scalable blockchain that maintains strong security through mining decentralization.
Litecoin aims to provide reasonably great speed and cost efficiency for integrating daily payments in developed and developing countries. These useability benefits and deep liquidity make it such that Litecoin will continue to be relevant as cryptocurrencies are increasingly adopted.
As a valuable thought leader, the founder, Charlie Lee, does not financially gain from Litecoin and prioritizes implementing fair distribution principles typical for cryptography.
Litecoin - Historical Price Data: A Look into the Past Performance
Litecoin - Price Action: Key Indicators
Daily Metrics (change):
Litecoin - How to analyze price action?
Litecoin Break Even Price
Litecoin - Price Analysis Indicators
Litecoin - Users and Social Sentiment Analysis
Litecoin - Holders and Distribution Analysis
Litecoin - Volatility and Returns Analysis
Litecoin Price Prediction
Litecoin - A Technical Overview
Litecoin Price Prediction Indicators
Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $82.368 | $104 | $123.552 | 1.8% |
February | $82.368 | $104 | $123.552 | 1.8% |
March | $83.952 | $106 | $125.928 | 3.8% |
April | $86.328 | $109 | $129.492 | 6.7% |
May | $87.912 | $111 | $131.868 | 8.7% |
June | $89.496 | $113 | $134.244 | 10.6% |
July | $91.872 | $116 | $137.808 | 13.6% |
August | $93.456 | $118 | $140.184 | 15.5% |
September | $95.040 | $120 | $142.560 | 17.5% |
October | $97.416 | $123 | $146.124 | 20.4% |
November | $99.000 | $125 | $148.500 | 22.4% |
December | $101.376 | $128 | $152.064 | 25.3% |
Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $82.368 | $104 | $123.552 | 1.8% |
February | $82.368 | $104 | $123.552 | 1.8% |
March | $83.952 | $106 | $125.928 | 3.8% |
April | $86.328 | $109 | $129.492 | 6.7% |
May | $87.912 | $111 | $131.868 | 8.7% |
June | $89.496 | $113 | $134.244 | 10.6% |
July | $91.872 | $116 | $137.808 | 13.6% |
August | $93.456 | $118 | $140.184 | 15.5% |
September | $95.040 | $120 | $142.560 | 17.5% |
October | $97.416 | $123 | $146.124 | 20.4% |
November | $99.000 | $125 | $148.500 | 22.4% |
December | $101.376 | $128 | $152.064 | 25.3% |
Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $103.752 | $131 | $155.628 | 28.3% |
February | $105.336 | $133 | $158.004 | 30.2% |
March | $107.712 | $136 | $161.568 | 33.2% |
April | $110.088 | $139 | $165.132 | 36.1% |
May | $112.464 | $142 | $168.696 | 39.0% |
June | $114.840 | $145 | $172.260 | 42.0% |
July | $117.216 | $148 | $175.824 | 44.9% |
August | $119.592 | $151 | $179.388 | 47.8% |
September | $121.968 | $154 | $182.952 | 50.8% |
October | $124.344 | $157 | $186.516 | 53.7% |
November | $127.512 | $161 | $191.268 | 57.6% |
December | $129.888 | $164 | $194.832 | 60.6% |
Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $132.264 | $167 | $198.396 | 63.5% |
February | $135.432 | $171 | $203.148 | 67.4% |
March | $137.808 | $174 | $206.712 | 70.4% |
April | $140.976 | $178 | $211.464 | 74.3% |
May | $144.144 | $182 | $216.216 | 78.2% |
June | $147.312 | $186 | $220.968 | 82.1% |
July | $149.688 | $189 | $224.532 | 85.0% |
August | $152.856 | $193 | $229.284 | 89.0% |
September | $156.024 | $197 | $234.036 | 92.9% |
October | $159.192 | $201 | $238.788 | 96.8% |
November | $163.152 | $206 | $244.728 | 101.7% |
December | $166.320 | $210 | $249.480 | 105.6% |
Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $169.488 | $214 | $254.232 | 109.5% |
February | $173.448 | $219 | $260.172 | 114.4% |
March | $176.616 | $223 | $264.924 | 118.3% |
April | $180.576 | $228 | $270.864 | 123.2% |
May | $184.536 | $233 | $276.804 | 128.1% |
June | $188.496 | $238 | $282.744 | 133.0% |
July | $191.664 | $242 | $287.496 | 136.9% |
August | $196.416 | $248 | $294.624 | 142.8% |
September | $200.376 | $253 | $300.564 | 147.7% |
October | $204.336 | $258 | $306.504 | 152.6% |
November | $208.296 | $263 | $312.444 | 157.5% |
December | $213.048 | $269 | $319.572 | 163.4% |
Litecoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $217.008 | $274 | $325.512 | 168.3% |
February | $221.760 | $280 | $332.640 | 174.1% |
March | $226.512 | $286 | $339.768 | 180.0% |
April | $231.264 | $292 | $346.896 | 185.9% |
May | $236.016 | $298 | $354.024 | 191.8% |
June | $240.768 | $304 | $361.152 | 197.6% |
July | $245.520 | $310 | $368.280 | 203.5% |
August | $251.064 | $317 | $376.596 | 210.4% |
September | $255.816 | $323 | $383.724 | 216.2% |
October | $261.360 | $330 | $392.040 | 223.1% |
November | $266.904 | $337 | $400.356 | 229.9% |
December | $272.448 | $344 | $408.672 | 236.8% |