Notcoin $0.007 24h 6.977%
Notcoin Price Action Overview
Notcoin - Explained
Using a new approach to social media, Bitcoin is a decentralized open-source platform that facilitates ideas sharing and transformation.2020 saw the launch of the social media platform Notcoin by a group of blockchain and social media experts. Through its community-driven business model, users can receive cryptocurrency payments in exchange for voting for other users and posting original content. Nottcoin is quickly emerging as a hub for anyone seeking a decentralized social media experience, and over 10,000 users are already on its platform. The Ethereum blockchain, an open-source, decentralized network that powers DAOS and smart contracts, serves as the foundation for its platform.
One of the platform’s main features is Notcoin’s decentralized approach to social media. Notcoin, in contrast to conventional social media networks, is community-driven and pays users for producing and selecting content. This strategy has created a flourishing user base of enthusiastic people interested in producing and circulating content. The native Notcoin cryptocurrency, NOT tokens, is awarded to users who make and select content. For investors wishing to invest early in a promising new blockchain platform, NOT presents a compelling option with a total supply of 100 million tokens.
Notcoin is becoming very popular, as seen by its user base and active community growth. Among the partners are well-known blockchain and social media companies like Ethereum and Twitter. The company’s successful fundraising round earlier this year indicates that investors have also taken notice of Notcoin’s inventive use of social media. Thanks to its innovative social media strategy, Notcoin is a serious competitor to rule the blockchain industry. As Notcoin grows, seeing what new features and applications appear will be interesting.
Notcoin - Historical Price Data: A Look into the Past Performance
Notcoin - Price Action: Key Indicators
Daily Metrics (change):
Notcoin - How to analyze price action?
Notcoin - Price Analysis Indicators
Notcoin - Users and Social Sentiment Analysis
Notcoin - Holders and Distribution Analysis
Notcoin - Volatility and Returns Analysis
Notcoin Price Prediction
Notcoin - A Technical Overview
Notcoin Price Prediction Indicators
Notcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Notcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Notcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Notcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Notcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |
Notcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $0.000 | $0 | $0.000 | -100.0% |
February | $0.000 | $0 | $0.000 | -100.0% |
March | $0.000 | $0 | $0.000 | -100.0% |
April | $0.000 | $0 | $0.000 | -100.0% |
May | $0.000 | $0 | $0.000 | -100.0% |
June | $0.000 | $0 | $0.000 | -100.0% |
July | $0.000 | $0 | $0.000 | -100.0% |
August | $0.000 | $0 | $0.000 | -100.0% |
September | $0.000 | $0 | $0.000 | -100.0% |
October | $0.000 | $0 | $0.000 | -100.0% |
November | $0.000 | $0 | $0.000 | -100.0% |
December | $0.000 | $0 | $0.000 | -100.0% |