
PayPal USD $1.000 24h 0.007%

PayPal USD Price Action Overview

PayPal USD - Explained
PayPal USD (PYUSD) is the stablecoin backed by the US dollar. The online payment platform PayPal launched this ERC-20-based stablecoin to support stability in the volatile crypto market.
It makes digital payments easy for merchants and consumers. US dollar deposits, treasuries, and similar cash equivalents back this stablecoin.
Also, it allows users to make cross-border money transfers with less remittance fees. 1 PYUSD is equivalent to one dollar. This stable value makes PayPal USD a good store of value.
Also, this stablecoin is secure to use for making online transactions. PayPal utilizes advanced encryption methods to keep this payment method secure.
Then, it complies with the essential financial regulations for the use of PYUSD. Also, the stablecoin’s management and reserve status is entirely transparent.
Paxos Trust Company, LLC (Paxos) is the issuer of this stablecoin on behalf of the PayPal platform. Together, they provide proper information on the PayPal USD reserve assets.
Besides, developers can use this stablecoin to power different decentralized applications. It is compatible with exchanges, wallets, and dApps. PYUSD is available to buy and sell on cryptocurrency exchanges like Coinbase and Kraken. This stablecoin is supported by different Ethereum and Solana-based crypto wallets.

PayPal USD - Historical Price Data: A Look into the Past Performance

PayPal USD - Price Action: Key Indicators
Daily Metrics (change):

PayPal USD - How to analyze price action?
Currency Name: Break Even Price

PayPal USD - Price Analysis Indicators

PayPal USD - Users and Social Sentiment Analysis

PayPal USD - Holders and Distribution Analysis

PayPal USD - Volatility and Returns Analysis

PayPal USD Price Prediction

PayPal USD - A Technical Overview

PayPal USD Price Prediction Indicators

PayPal USD Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $0.800 | $1 | $1.200 | 0.0% |
| July | $0.800 | $1 | $1.200 | 0.0% |
| August | $0.800 | $1 | $1.200 | 0.0% |
| September | $0.800 | $1 | $1.200 | 0.0% |
| October | $0.800 | $1 | $1.200 | 0.0% |
| November | $0.800 | $1 | $1.200 | 0.0% |
| December | $0.800 | $1 | $1.200 | 0.0% |

PayPal USD Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 0.0% |
| February | $0.800 | $1 | $1.200 | 0.0% |
| March | $0.800 | $1 | $1.200 | 0.0% |
| April | $0.800 | $1 | $1.200 | 0.0% |
| May | $0.800 | $1 | $1.200 | 0.0% |
| June | $0.800 | $1 | $1.200 | 0.0% |
| July | $0.800 | $1 | $1.200 | 0.0% |
| August | $0.800 | $1 | $1.200 | 0.0% |
| September | $0.800 | $1 | $1.200 | 0.0% |
| October | $0.800 | $1 | $1.200 | 0.0% |
| November | $0.800 | $1 | $1.200 | 0.0% |
| December | $0.800 | $1 | $1.200 | 0.0% |

PayPal USD Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $0.800 | $1 | $1.200 | 0.0% |
| July | $0.800 | $1 | $1.200 | 0.0% |
| August | $0.800 | $1 | $1.200 | 0.0% |
| September | $0.800 | $1 | $1.200 | 0.0% |
| October | $0.800 | $1 | $1.200 | 0.0% |
| November | $0.800 | $1 | $1.200 | 0.0% |
| December | $0.800 | $1 | $1.200 | 0.0% |

PayPal USD Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 0.0% |
| February | $0.800 | $1 | $1.200 | 0.0% |
| March | $0.800 | $1 | $1.200 | 0.0% |
| April | $0.800 | $1 | $1.200 | 0.0% |
| May | $0.800 | $1 | $1.200 | 0.0% |
| June | $0.800 | $1 | $1.200 | 0.0% |
| July | $0.800 | $1 | $1.200 | 0.0% |
| August | $0.800 | $1 | $1.200 | 0.0% |
| September | $0.800 | $1 | $1.200 | 0.0% |
| October | $0.800 | $1 | $1.200 | 0.0% |
| November | $0.800 | $1 | $1.200 | 0.0% |
| December | $0.800 | $1 | $1.200 | 0.0% |

PayPal USD Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 0.0% |
| February | $1.600 | $2 | $2.400 | 100.0% |
| March | $1.600 | $2 | $2.400 | 100.0% |
| April | $1.600 | $2 | $2.400 | 100.0% |
| May | $1.600 | $2 | $2.400 | 100.0% |
| June | $1.600 | $2 | $2.400 | 100.0% |
| July | $1.600 | $2 | $2.400 | 100.0% |
| August | $1.600 | $2 | $2.400 | 100.0% |
| September | $1.600 | $2 | $2.400 | 100.0% |
| October | $1.600 | $2 | $2.400 | 100.0% |
| November | $1.600 | $2 | $2.400 | 100.0% |
| December | $1.600 | $2 | $2.400 | 100.0% |

PayPal USD Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $1.600 | $2 | $2.400 | 100.0% |
| February | $1.600 | $2 | $2.400 | 100.0% |
| March | $1.600 | $2 | $2.400 | 100.0% |
| April | $1.600 | $2 | $2.400 | 100.0% |
| May | $1.600 | $2 | $2.400 | 100.0% |
| June | $1.600 | $2 | $2.400 | 100.0% |
| July | $1.600 | $2 | $2.400 | 100.0% |
| August | $1.600 | $2 | $2.400 | 100.0% |
| September | $1.600 | $2 | $2.400 | 100.0% |
| October | $1.600 | $2 | $2.400 | 100.0% |
| November | $1.600 | $2 | $2.400 | 100.0% |
| December | $1.600 | $2 | $2.400 | 100.0% |


