
Polkadot $6.230 24h -3.266%

Polkadot Price Action Overview

Polkadot - Explained
Polkadot is an open-source heterogeneous multi-chain protocol enabling an internet of interoperable blockchains. As a Layer-0 blockchain, it provides the foundation for a decentralized web controlled by users.
The network comprises the central Relay Chain that facilitates consensus, security, and cross-chain communication between connected parachains (application-specific chains) and parathreads via bridges. This lets dApps, companies, and services securely exchange information and transactions.
Polkadot was founded on May 26, 2020, by Gavin Wood, Robert Habermeier, and Peter Czaban. Its native DOT cryptocurrency serves three purposes: staking, governance facilitation, and parachain bonding.
Key features that drive Polkadot’s flexibility and scalability include its sharded design that enables parallel processing of transactions across parachains, easy chain customization via Substrate, highly adaptive sharding that allows sharing of functions between chains, and sophisticated governance that aligns network stakeholders.
Polkadot concluded its hotly anticipated first parachain auctions in 2021 after several years of testnet iterations, marking a significant milestone for the network’s functionality. Auctions follow a fair, transparent candle auction format.
Polkadot secures its network using a nominated proof-of-stake (NPoS) model where DOT holders stake on validators to validate parachain transactions and ensure the Relay Chain in a decentralized manner.
By providing the secure backbone for an internet of interoperable blockchains tailored for any use case, Polkadot aims to facilitate an open, user-driven Web 3.0 that is easier to build on and participate in than Web 2.0.

Polkadot - Historical Price Data: A Look into the Past Performance

Polkadot - Price Action: Key Indicators
Daily Metrics (change):

Polkadot - How to analyze price action?

Polkadot - Price Analysis Indicators

Polkadot - Users and Social Sentiment Analysis

Polkadot - Holders and Distribution Analysis

Polkadot - Volatility and Returns Analysis

Polkadot Price Prediction

Polkadot - A Technical Overview

Polkadot Price Prediction Indicators

Polkadot Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
February | $4.800 | $6 | $7.200 | -3.7% |
March | $4.800 | $6 | $7.200 | -3.7% |
April | $4.800 | $6 | $7.200 | -3.7% |
May | $5.600 | $7 | $8.400 | 12.4% |
June | $5.600 | $7 | $8.400 | 12.4% |
July | $5.600 | $7 | $8.400 | 12.4% |
August | $5.600 | $7 | $8.400 | 12.4% |
September | $5.600 | $7 | $8.400 | 12.4% |
October | $5.600 | $7 | $8.400 | 12.4% |
November | $5.600 | $7 | $8.400 | 12.4% |
December | $6.400 | $8 | $9.600 | 28.4% |

Polkadot Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
February | $4.800 | $6 | $7.200 | -3.7% |
March | $4.800 | $6 | $7.200 | -3.7% |
April | $4.800 | $6 | $7.200 | -3.7% |
May | $5.600 | $7 | $8.400 | 12.4% |
June | $5.600 | $7 | $8.400 | 12.4% |
July | $5.600 | $7 | $8.400 | 12.4% |
August | $5.600 | $7 | $8.400 | 12.4% |
September | $5.600 | $7 | $8.400 | 12.4% |
October | $5.600 | $7 | $8.400 | 12.4% |
November | $5.600 | $7 | $8.400 | 12.4% |
December | $6.400 | $8 | $9.600 | 28.4% |

Polkadot Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $6.400 | $8 | $9.600 | 28.4% |
February | $6.400 | $8 | $9.600 | 28.4% |
March | $6.400 | $8 | $9.600 | 28.4% |
April | $6.400 | $8 | $9.600 | 28.4% |
May | $6.400 | $8 | $9.600 | 28.4% |
June | $7.200 | $9 | $10.800 | 44.5% |
July | $7.200 | $9 | $10.800 | 44.5% |
August | $7.200 | $9 | $10.800 | 44.5% |
September | $7.200 | $9 | $10.800 | 44.5% |
October | $7.200 | $9 | $10.800 | 44.5% |
November | $8.000 | $10 | $12.000 | 60.5% |
December | $8.000 | $10 | $12.000 | 60.5% |

Polkadot Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $8.000 | $10 | $12.000 | 60.5% |
February | $8.000 | $10 | $12.000 | 60.5% |
March | $8.000 | $10 | $12.000 | 60.5% |
April | $8.800 | $11 | $13.200 | 76.6% |
May | $8.800 | $11 | $13.200 | 76.6% |
June | $8.800 | $11 | $13.200 | 76.6% |
July | $8.800 | $11 | $13.200 | 76.6% |
August | $9.600 | $12 | $14.400 | 92.6% |
September | $9.600 | $12 | $14.400 | 92.6% |
October | $9.600 | $12 | $14.400 | 92.6% |
November | $9.600 | $12 | $14.400 | 92.6% |
December | $10.400 | $13 | $15.600 | 108.7% |

Polkadot Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $10.400 | $13 | $15.600 | 108.7% |
February | $10.400 | $13 | $15.600 | 108.7% |
March | $10.400 | $13 | $15.600 | 108.7% |
April | $11.200 | $14 | $16.800 | 124.7% |
May | $11.200 | $14 | $16.800 | 124.7% |
June | $11.200 | $14 | $16.800 | 124.7% |
July | $11.200 | $14 | $16.800 | 124.7% |
August | $12.000 | $15 | $18.000 | 140.8% |
September | $12.000 | $15 | $18.000 | 140.8% |
October | $12.000 | $15 | $18.000 | 140.8% |
November | $12.800 | $16 | $19.200 | 156.8% |
December | $12.800 | $16 | $19.200 | 156.8% |

Polkadot Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $12.800 | $16 | $19.200 | 156.8% |
February | $13.600 | $17 | $20.400 | 172.9% |
March | $13.600 | $17 | $20.400 | 172.9% |
April | $13.600 | $17 | $20.400 | 172.9% |
May | $14.400 | $18 | $21.600 | 188.9% |
June | $14.400 | $18 | $21.600 | 188.9% |
July | $15.200 | $19 | $22.800 | 205.0% |
August | $15.200 | $19 | $22.800 | 205.0% |
September | $15.200 | $19 | $22.800 | 205.0% |
October | $16.000 | $20 | $24.000 | 221.0% |
November | $16.000 | $20 | $24.000 | 221.0% |
December | $16.800 | $21 | $25.200 | 237.1% |