
Polygon (prev. MATIC) $0.073 24h 2.968%

Polygon (prev. MATIC) Price Action Overview

Polygon (prev. MATIC) - Explained
POL(Proof Of Liquidity) token, a core component of the Pool-X ecosystem, has become popular in the cryptocurrency market. Pool-X was initiated by KuCoin in 2019 with the primary goal of improving liquidity and staking solutions for digital assets. Further, Pool-X introduced the POL token as a transaction medium with extra utilities.
Specifically, in 2020, POL entered the limelight after successfully launching the staking platform of Pool-X. On this platform, it was possible to bet on different cryptocurrencies and get rewards for POL tokens. This saw the overall utility of POL increase, hence a steady growth in its market value largely due to investors’ managerial considerations.
In 2022, Pool-X introduced new features to enhance the use of the platform while making users spend more time on the platform. It was seen that the users could relate well to the protocol’s openness and security. Therefore, during various episodes in the cryptocurrency market, the POL token remained relatively stable and showed rather high performance, proving its stability.
The systematic and strategic advancement of Pool-X, along with POL, has made a firm stand in the cryptocurrency market. Thus, the token’s value depends on Pool-X’s activity and popularity, which remains high and diversifies the pool of users and assets. The POL token has followed a steady and considerable increase since its launch. Due to the focus on innovation and the concerns of ordinary users, POL and Pool-X should have fewer problems in the context of further changes in the financial industry’s digitalization.

Polygon (prev. MATIC) - Historical Price Data: A Look into the Past Performance

Polygon (prev. MATIC) - Price Action: Key Indicators
Daily Metrics (change):

Polygon (prev. MATIC) - How to analyze price action?

Polygon (prev. MATIC) - Price Analysis Indicators

Polygon (prev. MATIC) - Users and Social Sentiment Analysis

Polygon (prev. MATIC) - Holders and Distribution Analysis

Polygon (prev. MATIC) - Volatility and Returns Analysis

Polygon (prev. MATIC) Price Prediction

Polygon (prev. MATIC) - A Technical Overview

Polygon (prev. MATIC) Price Prediction Indicators

Polygon (prev. MATIC) Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Polygon (prev. MATIC) Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Polygon (prev. MATIC) Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Polygon (prev. MATIC) Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Polygon (prev. MATIC) Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Polygon (prev. MATIC) Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

