
Synthetix $0.291 24h -1.558%

Synthetix Price Action Overview

Synthetix - Explained
Synthetix (SNX) is a decentralized finance platform launched in 2017 by originator Kain Warwick. The platform is controlled by the Synthetix Foundation, which is an Australian-based non-profit standard organization.
The Ethereum blockchain app Synthetix enables the creation and trading of synthetic assets, also known as synths, in short form. Unlike other trade types on the blockchain, such as gold coins or currencies, these synths imitate those in the real-world market.
Synthetix, one of these DeFi projects, has attracted a lot of interest due to its native token SNX and staking governance features, among others. The project’s market cap has been around $ 500 million since March 2023.
Prominent blockchain security firms routinely audit the network. With Uniswap and Curve, two of the top DeFi platforms, Synthetix has partnered to expand its market further. Synthetix is a significant participant in DeFi because of the innovative synthetic assets it uses and the community’s backing. Simply sign up with the Synthetix community to experience the decentralized finance of the future!
Combining decentralized finance applications like credit protocols and decentralized marketplaces further improves the availability and usability of Synthetix artificial assets. Because Synthetix takes a unique approach to decentralized finance, it can continue to be a significant player in the constantly changing Defi market.

Synthetix - Historical Price Data: A Look into the Past Performance

Synthetix - Price Action: Key Indicators
Daily Metrics (change):

Synthetix - How to analyze price action?
Synthetix Break Even Price

Synthetix - Price Analysis Indicators

Synthetix - Users and Social Sentiment Analysis

Synthetix - Holders and Distribution Analysis

Synthetix - Volatility and Returns Analysis

Synthetix Price Prediction

Synthetix - A Technical Overview

Synthetix Price Prediction Indicators

Synthetix Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Synthetix Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Synthetix Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Synthetix Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.000 | $0 | $0.000 | -100.0% |

Synthetix Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.000 | $0 | $0.000 | -100.0% |
| February | $0.000 | $0 | $0.000 | -100.0% |
| March | $0.000 | $0 | $0.000 | -100.0% |
| April | $0.000 | $0 | $0.000 | -100.0% |
| May | $0.000 | $0 | $0.000 | -100.0% |
| June | $0.000 | $0 | $0.000 | -100.0% |
| July | $0.000 | $0 | $0.000 | -100.0% |
| August | $0.000 | $0 | $0.000 | -100.0% |
| September | $0.000 | $0 | $0.000 | -100.0% |
| October | $0.000 | $0 | $0.000 | -100.0% |
| November | $0.000 | $0 | $0.000 | -100.0% |
| December | $0.792 | $1 | $1.188 | 243.6% |

Synthetix Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.792 | $1 | $1.188 | 243.6% |
| February | $0.792 | $1 | $1.188 | 243.6% |
| March | $0.792 | $1 | $1.188 | 243.6% |
| April | $0.792 | $1 | $1.188 | 243.6% |
| May | $0.792 | $1 | $1.188 | 243.6% |
| June | $0.792 | $1 | $1.188 | 243.6% |
| July | $0.792 | $1 | $1.188 | 243.6% |
| August | $0.792 | $1 | $1.188 | 243.6% |
| September | $0.792 | $1 | $1.188 | 243.6% |
| October | $0.792 | $1 | $1.188 | 243.6% |
| November | $0.792 | $1 | $1.188 | 243.6% |
| December | $0.792 | $1 | $1.188 | 243.6% |

