
Tellor $17.561 24h -1.448%

Tellor Price Action Overview

Tellor - Explained
Tellor is a decentralized Oracle protocol that supplies off-chain data to blockchain applications. Oracles fill a crucial need for smart contracts to access real-world data triggers.
Tellor’s oracle is permissionless – anyone can become a data reporter to submit values and earn rewards in TRB tokens by staking them as collateral. Data is validated through community consensus – invalid data can be disputed, and reporters slashed. It aligns incentives for accuracy.
TRB was launched in 2019 to address the Oracle problem on Ethereum. It was founded by Brenda Loya, Nick Fett, and Michael Zemrose – experts in blockchain, economics, and regulation.
Tellor’s oracle enables developers to pull a wide range of off-chain data on-demand to trigger smart contract actions, from crypto prices to weather data and more. Values are submitted in a standardized byte format for flexibility across data types.
The TRB token connects data reporters, users requesting data, and the system’s governance. Reporters must stake TRB to submit data while users tip feeds in TRB to drive updates. Disputes and slashing also utilize the token to align reporter incentives.
By combining permissionless, tokenized incentives with community data validation, Tellor created a decentralized oracle that delivers accurate, transparent data for smart contracts in a highly secure way. The protocol brings real-world connectivity to DeFi across major blockchains.

Tellor - Historical Price Data: A Look into the Past Performance

Tellor - Price Action: Key Indicators
Daily Metrics (change):

Tellor - How to analyze price action?
Currency Name: Break Even Price

Tellor - Price Analysis Indicators

Tellor - Users and Social Sentiment Analysis

Tellor - Holders and Distribution Analysis

Tellor - Volatility and Returns Analysis

Tellor Price Prediction

Tellor - A Technical Overview

Tellor Price Prediction Indicators

Tellor Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $14.400 | $18 | $21.600 | 2.5% |
| July | $14.400 | $18 | $21.600 | 2.5% |
| August | $14.400 | $18 | $21.600 | 2.5% |
| September | $15.200 | $19 | $22.800 | 8.2% |
| October | $15.200 | $19 | $22.800 | 8.2% |
| November | $15.200 | $19 | $22.800 | 8.2% |
| December | $16.000 | $20 | $24.000 | 13.9% |

Tellor Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $20.000 | $25 | $30.000 | 42.4% |
| February | $20.000 | $25 | $30.000 | 42.4% |
| March | $19.200 | $24 | $28.800 | 36.7% |
| April | $19.200 | $24 | $28.800 | 36.7% |
| May | $18.400 | $23 | $27.600 | 31.0% |
| June | $18.400 | $23 | $27.600 | 31.0% |
| July | $17.600 | $22 | $26.400 | 25.3% |
| August | $17.600 | $22 | $26.400 | 25.3% |
| September | $17.600 | $22 | $26.400 | 25.3% |
| October | $16.800 | $21 | $25.200 | 19.6% |
| November | $16.800 | $21 | $25.200 | 19.6% |
| December | $16.000 | $20 | $24.000 | 13.9% |

Tellor Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $14.400 | $18 | $21.600 | 2.5% |
| July | $14.400 | $18 | $21.600 | 2.5% |
| August | $14.400 | $18 | $21.600 | 2.5% |
| September | $15.200 | $19 | $22.800 | 8.2% |
| October | $15.200 | $19 | $22.800 | 8.2% |
| November | $15.200 | $19 | $22.800 | 8.2% |
| December | $16.000 | $20 | $24.000 | 13.9% |

Tellor Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $16.000 | $20 | $24.000 | 13.9% |
| February | $16.800 | $21 | $25.200 | 19.6% |
| March | $16.800 | $21 | $25.200 | 19.6% |
| April | $17.600 | $22 | $26.400 | 25.3% |
| May | $17.600 | $22 | $26.400 | 25.3% |
| June | $17.600 | $22 | $26.400 | 25.3% |
| July | $18.400 | $23 | $27.600 | 31.0% |
| August | $18.400 | $23 | $27.600 | 31.0% |
| September | $19.200 | $24 | $28.800 | 36.7% |
| October | $19.200 | $24 | $28.800 | 36.7% |
| November | $20.000 | $25 | $30.000 | 42.4% |
| December | $20.000 | $25 | $30.000 | 42.4% |

Tellor Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $20.800 | $26 | $31.200 | 48.1% |
| February | $21.600 | $27 | $32.400 | 53.7% |
| March | $21.600 | $27 | $32.400 | 53.7% |
| April | $22.400 | $28 | $33.600 | 59.4% |
| May | $22.400 | $28 | $33.600 | 59.4% |
| June | $23.200 | $29 | $34.800 | 65.1% |
| July | $23.200 | $29 | $34.800 | 65.1% |
| August | $24.000 | $30 | $36.000 | 70.8% |
| September | $24.800 | $31 | $37.200 | 76.5% |
| October | $24.800 | $31 | $37.200 | 76.5% |
| November | $25.600 | $32 | $38.400 | 82.2% |
| December | $26.400 | $33 | $39.600 | 87.9% |

Tellor Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $26.400 | $33 | $39.600 | 87.9% |
| February | $27.200 | $34 | $40.800 | 93.6% |
| March | $28.000 | $35 | $42.000 | 99.3% |
| April | $28.000 | $35 | $42.000 | 99.3% |
| May | $28.800 | $36 | $43.200 | 105.0% |
| June | $29.600 | $37 | $44.400 | 110.7% |
| July | $30.400 | $38 | $45.600 | 116.4% |
| August | $30.400 | $38 | $45.600 | 116.4% |
| September | $31.200 | $39 | $46.800 | 122.1% |
| October | $32.000 | $40 | $48.000 | 127.8% |
| November | $32.800 | $41 | $49.200 | 133.5% |
| December | $33.600 | $42 | $50.400 | 139.2% |


