Toncoin $5.735 24h -1.239%
Toncoin Price Action Overview
Toncoin - Explained
Toncoin (TON) is the native token of The Open Network (TON), a scalable and environmentally friendly layer-1 blockchain focused on speed, efficiency, and ease of use. Initially introduced in 2018 as the Telegram Open Network to power Telegram’s messaging app, TON was relaunched in 2020 by an independent group after Telegram departed the project.
TON distinguishes itself through technical innovations enabling vastly higher transaction speeds than other chains – up to millions of transactions per second. It is achieved via “sharding” – partitioning tasks across subnet blockchains specialized for different functions like storage, payments, apps, and more.
The fast, affordable, and energy-efficient TON blockchain aims to power mainstream decentralized apps and services. Toncoin fuels the ecosystem by serving as the native token for paying fees, staking validators, voting on governance, and compensating storage providers and app developers.
TON was created as open-source code by Pavel Durov, founder of Telegram. After Telegram withdrew, TON was rebuilt by crypto enthusiasts Anatoliy Makosov and Kirill Emelianenko into an independent, community-driven network.
In summary, The Open Network combines an innovative sharded architecture optimized for speed with community governance. A native token serving a variety of functions necessary to create a rich application platform poised for global adoption.
Toncoin - Historical Price Data: A Look into the Past Performance
Toncoin - Price Action: Key Indicators
Daily Metrics (change):
Toncoin - How to analyze price action?
Toncoin - Price Analysis Indicators
Toncoin - Users and Social Sentiment Analysis
Toncoin - Holders and Distribution Analysis
Toncoin - Volatility and Returns Analysis
Toncoin Price Prediction
Toncoin - A Technical Overview
Toncoin Price Prediction Indicators
Toncoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $4.848 | $6 | $7.272 | 4.6% |
February | $4.848 | $6 | $7.272 | 4.6% |
March | $4.848 | $6 | $7.272 | 4.6% |
April | $4.848 | $6 | $7.272 | 4.6% |
May | $4.848 | $6 | $7.272 | 4.6% |
June | $4.848 | $6 | $7.272 | 4.6% |
July | $4.848 | $6 | $7.272 | 4.6% |
August | $5.656 | $7 | $8.484 | 22.1% |
September | $5.656 | $7 | $8.484 | 22.1% |
October | $5.656 | $7 | $8.484 | 22.1% |
November | $5.656 | $7 | $8.484 | 22.1% |
December | $5.656 | $7 | $8.484 | 22.1% |
Toncoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $4.848 | $6 | $7.272 | 4.6% |
February | $4.848 | $6 | $7.272 | 4.6% |
March | $4.848 | $6 | $7.272 | 4.6% |
April | $4.848 | $6 | $7.272 | 4.6% |
May | $4.848 | $6 | $7.272 | 4.6% |
June | $4.848 | $6 | $7.272 | 4.6% |
July | $4.848 | $6 | $7.272 | 4.6% |
August | $5.656 | $7 | $8.484 | 22.1% |
September | $5.656 | $7 | $8.484 | 22.1% |
October | $5.656 | $7 | $8.484 | 22.1% |
November | $5.656 | $7 | $8.484 | 22.1% |
December | $5.656 | $7 | $8.484 | 22.1% |
Toncoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $5.656 | $7 | $8.484 | 22.1% |
February | $5.656 | $7 | $8.484 | 22.1% |
March | $6.464 | $8 | $9.696 | 39.5% |
April | $6.464 | $8 | $9.696 | 39.5% |
May | $6.464 | $8 | $9.696 | 39.5% |
June | $6.464 | $8 | $9.696 | 39.5% |
July | $6.464 | $8 | $9.696 | 39.5% |
August | $6.464 | $8 | $9.696 | 39.5% |
September | $7.272 | $9 | $10.908 | 56.9% |
October | $7.272 | $9 | $10.908 | 56.9% |
November | $7.272 | $9 | $10.908 | 56.9% |
December | $7.272 | $9 | $10.908 | 56.9% |
Toncoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $7.272 | $9 | $10.908 | 56.9% |
February | $8.080 | $10 | $12.120 | 74.4% |
March | $8.080 | $10 | $12.120 | 74.4% |
April | $8.080 | $10 | $12.120 | 74.4% |
May | $8.080 | $10 | $12.120 | 74.4% |
June | $8.080 | $10 | $12.120 | 74.4% |
July | $8.888 | $11 | $13.332 | 91.8% |
August | $8.888 | $11 | $13.332 | 91.8% |
September | $8.888 | $11 | $13.332 | 91.8% |
October | $8.888 | $11 | $13.332 | 91.8% |
November | $9.696 | $12 | $14.544 | 109.2% |
December | $9.696 | $12 | $14.544 | 109.2% |
Toncoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $9.696 | $12 | $14.544 | 109.2% |
February | $9.696 | $12 | $14.544 | 109.2% |
March | $10.504 | $13 | $15.756 | 126.7% |
April | $10.504 | $13 | $15.756 | 126.7% |
May | $10.504 | $13 | $15.756 | 126.7% |
June | $10.504 | $13 | $15.756 | 126.7% |
July | $11.312 | $14 | $16.968 | 144.1% |
August | $11.312 | $14 | $16.968 | 144.1% |
September | $11.312 | $14 | $16.968 | 144.1% |
October | $11.312 | $14 | $16.968 | 144.1% |
November | $12.120 | $15 | $18.180 | 161.6% |
December | $12.120 | $15 | $18.180 | 161.6% |
Toncoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $12.120 | $15 | $18.180 | 161.6% |
February | $12.928 | $16 | $19.392 | 179.0% |
March | $12.928 | $16 | $19.392 | 179.0% |
April | $12.928 | $16 | $19.392 | 179.0% |
May | $13.736 | $17 | $20.604 | 196.4% |
June | $13.736 | $17 | $20.604 | 196.4% |
July | $13.736 | $17 | $20.604 | 196.4% |
August | $14.544 | $18 | $21.816 | 213.9% |
September | $14.544 | $18 | $21.816 | 213.9% |
October | $15.352 | $19 | $23.028 | 231.3% |
November | $15.352 | $19 | $23.028 | 231.3% |
December | $15.352 | $19 | $23.028 | 231.3% |