
Uniswap $13.255 24h -6.262%

Uniswap Price Action Overview

Uniswap - Explained
Hayden Adams launched the decentralized cryptocurrency exchange platform Uniswap in 2018. It was designed as an open-source platform built on the Ethereum blockchain.
The primary goal of Uniswap is to provide an automated, decentralized platform for cryptocurrency swaps that do not require intermediaries. It is an AMM-based decentralized exchange platform that allows users to trade directly with a liquidity pool rather than relying on order books.
Uniswap decentralized exchange has an inbuilt token known as UNI. It was launched in September 2020 and is an ERC-20 token created on the Ethereum platform.
UNI token turns the holders into true platform owners with voting power over platform advancement choices. Yield farming, often called liquidity mining, is a method of obtaining UNI tokens by offering liquidity within the Uniswap protocol.
Since its launch, Uniswap has emerged as one of the top decentralized apps (dApps) in the cryptocurrency market, managing weekly trade volume in billions of USD.

Uniswap - Historical Price Data: A Look into the Past Performance

Uniswap - Price Action: Key Indicators
Daily Metrics (change):

Uniswap - How to analyze price action?
Uniswap Break Even Price

Uniswap - Price Analysis Indicators

Uniswap - Users and Social Sentiment Analysis

Uniswap - Holders and Distribution Analysis

Uniswap - Volatility and Returns Analysis

Uniswap Price Prediction

Uniswap - A Technical Overview

Uniswap Price Prediction Indicators

Uniswap Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
February | $10.192 | $14 | $15.288 | 5.6% |
March | $10.192 | $14 | $15.288 | 5.6% |
April | $10.192 | $14 | $15.288 | 5.6% |
May | $10.192 | $14 | $15.288 | 5.6% |
June | $10.192 | $14 | $15.288 | 5.6% |
July | $10.920 | $15 | $16.380 | 13.2% |
August | $10.920 | $15 | $16.380 | 13.2% |
September | $10.920 | $15 | $16.380 | 13.2% |
October | $11.648 | $16 | $17.472 | 20.7% |
November | $11.648 | $16 | $17.472 | 20.7% |
December | $11.648 | $16 | $17.472 | 20.7% |

Uniswap Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
February | $10.192 | $14 | $15.288 | 5.6% |
March | $10.192 | $14 | $15.288 | 5.6% |
April | $10.192 | $14 | $15.288 | 5.6% |
May | $10.192 | $14 | $15.288 | 5.6% |
June | $10.192 | $14 | $15.288 | 5.6% |
July | $10.920 | $15 | $16.380 | 13.2% |
August | $10.920 | $15 | $16.380 | 13.2% |
September | $10.920 | $15 | $16.380 | 13.2% |
October | $11.648 | $16 | $17.472 | 20.7% |
November | $11.648 | $16 | $17.472 | 20.7% |
December | $11.648 | $16 | $17.472 | 20.7% |

Uniswap Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $12.376 | $17 | $18.564 | 28.3% |
February | $12.376 | $17 | $18.564 | 28.3% |
March | $12.376 | $17 | $18.564 | 28.3% |
April | $13.104 | $18 | $19.656 | 35.8% |
May | $13.104 | $18 | $19.656 | 35.8% |
June | $13.104 | $18 | $19.656 | 35.8% |
July | $13.832 | $19 | $20.748 | 43.3% |
August | $13.832 | $19 | $20.748 | 43.3% |
September | $14.560 | $20 | $21.840 | 50.9% |
October | $14.560 | $20 | $21.840 | 50.9% |
November | $14.560 | $20 | $21.840 | 50.9% |
December | $15.288 | $21 | $22.932 | 58.4% |

Uniswap Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $15.288 | $21 | $22.932 | 58.4% |
February | $16.016 | $22 | $24.024 | 66.0% |
March | $16.016 | $22 | $24.024 | 66.0% |
April | $16.744 | $23 | $25.116 | 73.5% |
May | $16.744 | $23 | $25.116 | 73.5% |
June | $17.472 | $24 | $26.208 | 81.1% |
July | $17.472 | $24 | $26.208 | 81.1% |
August | $18.200 | $25 | $27.300 | 88.6% |
September | $18.200 | $25 | $27.300 | 88.6% |
October | $18.928 | $26 | $28.392 | 96.2% |
November | $18.928 | $26 | $28.392 | 96.2% |
December | $19.656 | $27 | $29.484 | 103.7% |

Uniswap Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $19.656 | $27 | $29.484 | 103.7% |
February | $20.384 | $28 | $30.576 | 111.2% |
March | $20.384 | $28 | $30.576 | 111.2% |
April | $21.112 | $29 | $31.668 | 118.8% |
May | $21.840 | $30 | $32.760 | 126.3% |
June | $21.840 | $30 | $32.760 | 126.3% |
July | $22.568 | $31 | $33.852 | 133.9% |
August | $22.568 | $31 | $33.852 | 133.9% |
September | $23.296 | $32 | $34.944 | 141.4% |
October | $24.024 | $33 | $36.036 | 149.0% |
November | $24.024 | $33 | $36.036 | 149.0% |
December | $24.752 | $34 | $37.128 | 156.5% |

Uniswap Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $25.480 | $35 | $38.220 | 164.1% |
February | $26.208 | $36 | $39.312 | 171.6% |
March | $26.208 | $36 | $39.312 | 171.6% |
April | $26.936 | $37 | $40.404 | 179.1% |
May | $27.664 | $38 | $41.496 | 186.7% |
June | $28.392 | $39 | $42.588 | 194.2% |
July | $28.392 | $39 | $42.588 | 194.2% |
August | $29.120 | $40 | $43.680 | 201.8% |
September | $29.848 | $41 | $44.772 | 209.3% |
October | $30.576 | $42 | $45.864 | 216.9% |
November | $31.304 | $43 | $46.956 | 224.4% |
December | $32.032 | $44 | $48.048 | 232.0% |