Verus $0.730 24h 6.999%
Verus Price Action Overview
Verus - Explained
Verus is a privacy-focused, zero-knowledge-based blockchain with a mission to provide Public Blockchains as a Service (also called PBaaS).
It does this with its specialized consensus mechanism called Proof of Power, which is half Proof of Work and half Proof of Stake.
The Verus blockchain is also unique, considering its immunity to 51% attacks.
This makes it one of the only public blockchains with the most powerful resistance to double-spending.
It is incredibly hard to attack the Verus network despite its relatively small size compared to Ethereum and Bitcoin.
The network uses a quantum-resistant hashing algorithm called VerusHash 2.0 to bridge the performance gaps between CPUs, GPUs, and FPGAs, all with the computing power provided by both miners and stakers.
Privacy is a top focus for the network, which is why it is ideal for users who want privacy.
The VRSC cryptocurrency is central to the ecosystem and is used to provide incentives to the Verus contributors.
VRSC has a market cap of $95 million, giving it a market rank of 382nd.
It also has a total supply of 73 million tokens, with all currently circulating.
The cryptocurrency has a limited supply on major crypto exchanges, and is mostly available for sale on exchanges like TradeOgre, SafeTrade, and Graviex.
Verus - Historical Price Data: A Look into the Past Performance
Verus - Price Action: Key Indicators
Daily Metrics (change):
Verus - How to analyze price action?
Verus - Price Analysis Indicators
Verus - Users and Social Sentiment Analysis
Verus - Holders and Distribution Analysis
Verus - Volatility and Returns Analysis
Verus Price Prediction
Verus - A Technical Overview
Verus Price Prediction Indicators
Verus Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $0.800 | $1 | $1.200 | 37.0% |
| July | $0.800 | $1 | $1.200 | 37.0% |
| August | $0.800 | $1 | $1.200 | 37.0% |
| September | $0.800 | $1 | $1.200 | 37.0% |
| October | $0.800 | $1 | $1.200 | 37.0% |
| November | $0.800 | $1 | $1.200 | 37.0% |
| December | $0.800 | $1 | $1.200 | 37.0% |
Verus Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 37.0% |
| February | $0.800 | $1 | $1.200 | 37.0% |
| March | $0.800 | $1 | $1.200 | 37.0% |
| April | $0.800 | $1 | $1.200 | 37.0% |
| May | $0.800 | $1 | $1.200 | 37.0% |
| June | $0.800 | $1 | $1.200 | 37.0% |
| July | $0.800 | $1 | $1.200 | 37.0% |
| August | $0.800 | $1 | $1.200 | 37.0% |
| September | $0.800 | $1 | $1.200 | 37.0% |
| October | $0.800 | $1 | $1.200 | 37.0% |
| November | $0.800 | $1 | $1.200 | 37.0% |
| December | $0.800 | $1 | $1.200 | 37.0% |
Verus Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| June | $0.800 | $1 | $1.200 | 37.0% |
| July | $0.800 | $1 | $1.200 | 37.0% |
| August | $0.800 | $1 | $1.200 | 37.0% |
| September | $0.800 | $1 | $1.200 | 37.0% |
| October | $0.800 | $1 | $1.200 | 37.0% |
| November | $0.800 | $1 | $1.200 | 37.0% |
| December | $0.800 | $1 | $1.200 | 37.0% |
Verus Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 37.0% |
| February | $0.800 | $1 | $1.200 | 37.0% |
| March | $0.800 | $1 | $1.200 | 37.0% |
| April | $0.800 | $1 | $1.200 | 37.0% |
| May | $0.800 | $1 | $1.200 | 37.0% |
| June | $0.800 | $1 | $1.200 | 37.0% |
| July | $0.800 | $1 | $1.200 | 37.0% |
| August | $0.800 | $1 | $1.200 | 37.0% |
| September | $0.800 | $1 | $1.200 | 37.0% |
| October | $0.800 | $1 | $1.200 | 37.0% |
| November | $0.800 | $1 | $1.200 | 37.0% |
| December | $0.800 | $1 | $1.200 | 37.0% |
Verus Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 37.0% |
| February | $0.800 | $1 | $1.200 | 37.0% |
| March | $0.800 | $1 | $1.200 | 37.0% |
| April | $0.800 | $1 | $1.200 | 37.0% |
| May | $0.800 | $1 | $1.200 | 37.0% |
| June | $0.800 | $1 | $1.200 | 37.0% |
| July | $0.800 | $1 | $1.200 | 37.0% |
| August | $0.800 | $1 | $1.200 | 37.0% |
| September | $0.800 | $1 | $1.200 | 37.0% |
| October | $0.800 | $1 | $1.200 | 37.0% |
| November | $0.800 | $1 | $1.200 | 37.0% |
| December | $0.800 | $1 | $1.200 | 37.0% |
Verus Prediction Table
| Month | Minimum price | Average price | Maximum price | Potential ROI |
|---|---|---|---|---|
| January | $0.800 | $1 | $1.200 | 37.0% |
| February | $0.800 | $1 | $1.200 | 37.0% |
| March | $0.800 | $1 | $1.200 | 37.0% |
| April | $0.800 | $1 | $1.200 | 37.0% |
| May | $1.600 | $2 | $2.400 | 174.0% |
| June | $1.600 | $2 | $2.400 | 174.0% |
| July | $1.600 | $2 | $2.400 | 174.0% |
| August | $1.600 | $2 | $2.400 | 174.0% |
| September | $1.600 | $2 | $2.400 | 174.0% |
| October | $1.600 | $2 | $2.400 | 174.0% |
| November | $1.600 | $2 | $2.400 | 174.0% |
| December | $1.600 | $2 | $2.400 | 174.0% |


