
Worldcoin $1.314 24h -15.696%

Worldcoin Price Action Overview

Worldcoin - Explained
In 2019, Sam Altman, Max Novendstern, and Alex Blania birthed Worldcoin, an iris biometric cryptocurrency project nurtured under Tools for Humanity. With the backing of VC luminary Andreessen Horowitz, it stands as an amazing innovation in blockchain, and it was launched on July 24, 2023, with 11 orb locations in the US.
At the heart of Worldcoin lies the orb, an iris-scanning marvel. Your iris is scanned, generating a unique World ID. Fear not for privacy—the Orb wipes your iris image, leaving behind an unbreakable iris code. Stored securely on the blockchain, your world ID becomes your digital passport, accessible via the World app.
World app, World ID and WLD token form the triumvirate driving this revolution. Once onboarded, you unlock access to WLD tokens, the currency of tomorrow. It is tradable on leading exchanges like KuCoin and Binance.
Currently trading around $4.90 with a market capitalization of approximately $1,113,878,710, WorldCoin envisions a world where humanity prevails.

Worldcoin - Historical Price Data: A Look into the Past Performance

Worldcoin - Price Action: Key Indicators
Daily Metrics (change):

Worldcoin - How to analyze price action?
Currency Name: Break Even Price

Worldcoin - Price Analysis Indicators

Worldcoin - Users and Social Sentiment Analysis

Worldcoin - Holders and Distribution Analysis

Worldcoin - Volatility and Returns Analysis

Worldcoin Price Prediction

Worldcoin - A Technical Overview

Worldcoin Price Prediction Indicators

Worldcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.800 | $1 | $1.200 | -23.9% |
April | $0.800 | $1 | $1.200 | -23.9% |
May | $0.800 | $1 | $1.200 | -23.9% |
June | $0.800 | $1 | $1.200 | -23.9% |
July | $0.800 | $1 | $1.200 | -23.9% |
August | $0.800 | $1 | $1.200 | -23.9% |
September | $0.800 | $1 | $1.200 | -23.9% |
October | $1.600 | $2 | $2.400 | 52.2% |
November | $1.600 | $2 | $2.400 | 52.2% |
December | $1.600 | $2 | $2.400 | 52.2% |

Worldcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
March | $0.800 | $1 | $1.200 | -23.9% |
April | $0.800 | $1 | $1.200 | -23.9% |
May | $0.800 | $1 | $1.200 | -23.9% |
June | $0.800 | $1 | $1.200 | -23.9% |
July | $0.800 | $1 | $1.200 | -23.9% |
August | $0.800 | $1 | $1.200 | -23.9% |
September | $0.800 | $1 | $1.200 | -23.9% |
October | $1.600 | $2 | $2.400 | 52.2% |
November | $1.600 | $2 | $2.400 | 52.2% |
December | $1.600 | $2 | $2.400 | 52.2% |

Worldcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 52.2% |
February | $1.600 | $2 | $2.400 | 52.2% |
March | $1.600 | $2 | $2.400 | 52.2% |
April | $1.600 | $2 | $2.400 | 52.2% |
May | $1.600 | $2 | $2.400 | 52.2% |
June | $1.600 | $2 | $2.400 | 52.2% |
July | $1.600 | $2 | $2.400 | 52.2% |
August | $1.600 | $2 | $2.400 | 52.2% |
September | $1.600 | $2 | $2.400 | 52.2% |
October | $1.600 | $2 | $2.400 | 52.2% |
November | $1.600 | $2 | $2.400 | 52.2% |
December | $1.600 | $2 | $2.400 | 52.2% |

Worldcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $1.600 | $2 | $2.400 | 52.2% |
February | $1.600 | $2 | $2.400 | 52.2% |
March | $1.600 | $2 | $2.400 | 52.2% |
April | $1.600 | $2 | $2.400 | 52.2% |
May | $1.600 | $2 | $2.400 | 52.2% |
June | $1.600 | $2 | $2.400 | 52.2% |
July | $1.600 | $2 | $2.400 | 52.2% |
August | $1.600 | $2 | $2.400 | 52.2% |
September | $1.600 | $2 | $2.400 | 52.2% |
October | $1.600 | $2 | $2.400 | 52.2% |
November | $2.400 | $3 | $3.600 | 128.3% |
December | $2.400 | $3 | $3.600 | 128.3% |

Worldcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $2.400 | $3 | $3.600 | 128.3% |
February | $2.400 | $3 | $3.600 | 128.3% |
March | $2.400 | $3 | $3.600 | 128.3% |
April | $2.400 | $3 | $3.600 | 128.3% |
May | $2.400 | $3 | $3.600 | 128.3% |
June | $2.400 | $3 | $3.600 | 128.3% |
July | $2.400 | $3 | $3.600 | 128.3% |
August | $2.400 | $3 | $3.600 | 128.3% |
September | $2.400 | $3 | $3.600 | 128.3% |
October | $2.400 | $3 | $3.600 | 128.3% |
November | $2.400 | $3 | $3.600 | 128.3% |
December | $2.400 | $3 | $3.600 | 128.3% |

Worldcoin Prediction Table
Month | Minimum price | Average price | Maximum price | Potential ROI |
---|---|---|---|---|
January | $2.400 | $3 | $3.600 | 128.3% |
February | $2.400 | $3 | $3.600 | 128.3% |
March | $3.200 | $4 | $4.800 | 204.4% |
April | $3.200 | $4 | $4.800 | 204.4% |
May | $3.200 | $4 | $4.800 | 204.4% |
June | $3.200 | $4 | $4.800 | 204.4% |
July | $3.200 | $4 | $4.800 | 204.4% |
August | $3.200 | $4 | $4.800 | 204.4% |
September | $3.200 | $4 | $4.800 | 204.4% |
October | $3.200 | $4 | $4.800 | 204.4% |
November | $3.200 | $4 | $4.800 | 204.4% |
December | $3.200 | $4 | $4.800 | 204.4% |